Annual Miles (2023)
101,000
Filled: 15/07/2024
Annual Miles (2023)
101,000
Filled: 15/07/2024
5
Total Drivers
1
CDL
6
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2837002521 | 2023-09-25 | FL | 1 | 0 | 1 | 1 | 0 | 1 |
LALB001190 | 2021-11-16 | LA | 0 | 0 | 0 | 0 | 0 | 1 |
7645012399 | 2021-08-15 | MS | 1 | 0 | 0 | 0 | 1 | 2 |
6603200335 | 2021-03-05 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
6621110187 | 2021-02-10 | MS | 1 | 0 | 0 | 0 | 1 | 2 |
6621110148 | 2021-01-07 | MS | 1 | 1 | 0 | 0 | 0 | 1 |
1695007740 | 2019-12-16 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
LANU000002 | 2019-03-19 | LA | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
9
Inspections per 100k miles
4
Failed Inspections
4
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-09-25 | Unsafe Driving | No | Failure to obey traffic control device |
2023-09-25 | Unsafe Driving | No | Failure to obey traffic control device |
2023-09-25 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-09-25 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-09-25 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-09-25 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-09-25 | Unsafe Driving | No | Failure to obey traffic control device |
2023-09-25 | Vehicle Maintenance | No | Inoperable Required Lamp |
34
Total Violations
34
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
LA2022021930 | 19-SEP-22 | LA | 0 | 0 | Y | C936470 |
LA0123355703 | 20-APR-22 | LA | 0 | 0 | Y | C936384 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries