How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 46326
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
184,955
Filled: 04/15/2024
5
Total Drivers
5
CDL
11
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 1 | 4 |
Out-of-State | 1 | 0 | 1 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2653004739 | 2023-11-27 | WI | 0 | 0 | 0 | 0 | 0 | 0 |
C044000150 | 2023-09-07 | WI | 0 | 0 | 0 | 0 | 0 | 0 |
2457000291 | 2023-06-12 | WI | 0 | 0 | 0 | 0 | 0 | 0 |
5012N4HN2D | 2023-06-10 | NM | 0 | 0 | 0 | 0 | 0 | 1 |
1736005879 | 2022-07-27 | WI | 0 | 0 | 0 | 0 | 0 | 0 |
UDFU001153 | 2022-01-05 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1796003791 | 2021-05-05 | WI | 0 | 0 | 1 | 1 | 0 | 0 |
TPM0007135 | 2020-10-16 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
19
Total Inspections
10
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-06-10 | Vehicle Maintenance | No | Brake Tubing and Hose Adequacy - Connections to Power Unit |
2023-06-10 | Vehicle Maintenance | No | Brake Tubing and Hose Adequacy - Connections to Power Unit |
2023-06-10 | Vehicle Maintenance | No | Brake Tubing and Hose Adequacy - Connections to Power Unit |
2021-05-05 | Unsafe Driving | No | Failure to obey traffic control device |
2021-05-05 | Hours-of-Service Compliance | No | False report of drivers record of duty status |
2021-05-05 | Unsafe Driving | No | Failure to obey traffic control device |
2021-05-05 | Hours-of-Service Compliance | No | False report of drivers record of duty status |
2021-05-05 | Unsafe Driving | No | Failure to obey traffic control device |
20
Total Violations
11
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | daniel brzezinski | 46326DOT Record | 11 | 5 | 184955 | 1217 south 3rd avenue, wausau, wi 54401 | |
graebel moving and storage llc | 10 | brent s snyder | 2583316DOT Record | 8 | 11 | 0 | 7333 west stewart avenue, wausau, wi 54401 |
21 | terry m strasser | 1204511DOT Record | 4 | 11 | 67752 | 8325 highland drive, wausau, wi 54401 | |
2 | nathaniel theisen | 4046794DOT Record | 4 | 3 | 0 | 3307b eau claire ave, schofield, wi 54476 | |
6 | curt weigel | 3212246DOT Record | 1 | 2 | 253676 | 212600 state highway 97 lot 54, stratford, wi 54484 |
DOT Number
3914986
Violations
3
Inspections
2
Fleet Size
12
Drivers
6
OOS Rate
1%
DOT Number
859311
Violations
17
Inspections
5
Fleet Size
12
Drivers
22
OOS Rate
0%
DOT Number
659154
Violations
15
Fleet Size
12
Drivers
12
OOS Rate
0%
DOT Number
1204511
Violations
31
Inspections
2
Fleet Size
4
Drivers
11
OOS Rate
0%
DOT Number
4046794
Violations
21
Inspections
5
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
3212246
Violations
18
Fleet Size
1
Drivers
2
OOS Rate
0%