How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 125665
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
6,665,505
Filled: 01/21/2025
216
Total Drivers
175
CDL
221
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 30 | 0 | 30 |
| Out-of-State | 56 | 130 | 186 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
PE08184331 | 2025-10-20 | OK | 0 | 0 | 0 | 0 | 0 | 0 |
0400000884 | 2025-09-29 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
1661000758 | 2025-09-15 | MN | 0 | 0 | 0 | 1 | 0 | 4 |
XC25940537 | 2025-09-15 | AZ | 2 | 0 | 0 | 0 | 0 | 0 |
E949524687 | 2025-09-03 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
0857000564 | 2025-09-01 | WA | 0 | 1 | 0 | 0 | 0 | 1 |
000P151VS5 | 2025-08-07 | IA | 0 | 0 | 0 | 0 | 0 | 1 |
8090000963 | 2025-07-24 | AR | 1 | 0 | 0 | 1 | 0 | 0 |
384
Total Inspections
6
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-09-15 | Vehicle Maintenance | No | Air Brake - Audible air leak at a proper connection |
2025-09-15 | Vehicle Maintenance | No | Air Brake - Hose/tubing damaged or not secured |
2025-09-15 | Driver Fitness | No | License - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. |
2025-09-15 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 |
2025-09-15 | Driver Fitness | No | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate |
2025-09-15 | Vehicle Maintenance | No | Lighting - Lamps improper color height location. |
2025-09-15 | Hours-of-Service Compliance | No | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS |
2025-09-01 | Vehicle Maintenance | No | Tires - Front belt material/casing ply showing in tread area |
839
Total Violations
13
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
NY3793930400 | 11-JUN-19 | NY | 0 | 0 | Y | 1145144 |
MN0191900251 | 09-JUL-19 | MN | 0 | 0 | Y | PAH0822 |
TX5JVEHQE1VW | 03-SEP-19 | TX | 0 | 0 | Y | PAP2767Q |
NV0191002185 | 29-OCT-19 | NV | 0 | 2 | Y | PAS2278 |
KY0072436865 | 15-NOV-19 | KY | 0 | 0 | Y | PKD7548 |
CA6901901509 | 24-NOV-19 | CA | 0 | 0 | Y | PAR6293 |
MN0193470317 | 13-DEC-19 | MN | 0 | 0 | Y | 2358549 |
TX5ZLAHQE15Y | 23-MAR-21 | TX | 0 | 0 | Y | BS70063 |
0
Recordable crashes per vehicle
20
Injury Crashes: 6 / Fatal Crashes: 0
8
Injuries
0
Fatalities
19
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
tri-state junk removal | 4 | stephen shadd shelton jr. | 3578213DOT Record | 26000 | 1 | 0 | 11687 elkwood dr n/a, cincinnati, oh 45240-1607 |
51 | chelsea evazich | 125665DOT Record | 221 | 216 | 6665505 | 2950 long lake road, st paul, mn 55113 | |
21 | steve english | 1237577DOT Record | 40 | 40 | 753766 | 7455 alta view blvd, worthington, oh 43085 | |
29 | paul owens | 628381DOT Record | 32 | 32 | 947305 | 2630 glendale milford rd, cincinnati, oh 45241 | |
51 | joseph c thoman | 81269DOT Record | 31 | 10 | 349983 | 5151 fischer place, cincinnati, oh 45217 | |
18 | jeffrey l collins | 1657726DOT Record | 24 | 74 | 700000 | 4708 topps industrial parkway, willoughby, oh 44094 | |
10 | michael j lally | 2642833DOT Record | 22 | 22 | 300000 | 11807 reading road, cincinnati, oh 45241 | |
7 | nathan thompson | 3101999DOT Record | 17 | 18 | 160000 | 401 dudley trace, florence, ky 41042 |
DOT Number
1237577
Violations
179
Inspections
18
Fleet Size
40
Drivers
40
OOS Rate
2%
DOT Number
628381
Violations
89
Inspections
60
Fleet Size
32
Drivers
32
OOS Rate
6%
DOT Number
628381
Violations
89
Inspections
85
Fleet Size
32
Drivers
32
OOS Rate
10%
DOT Number
81269
Violations
35
Inspections
2
Fleet Size
31
Drivers
10
OOS Rate
1%