
All My Sons Moving & Storage
US DOT: 913409
Business Years:+25
Miles Last Year:154,047
Total Drivers:9
Total Trucks:4
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
tri-state junk removal | 4 | stephen shadd shelton jr. | 3578213DOT Record | 26000 | 1 | 0 | 11687 elkwood dr n/a, cincinnati, oh 45240-1607 |
51 | chelsea evazich | 125665DOT Record | 221 | 216 | 6665505 | 2950 long lake road, st paul, mn 55113 | |
21 | steve english | 1237577DOT Record | 40 | 40 | 753766 | 7455 alta view blvd, worthington, oh 43085 | |
29 | paul owens | 628381DOT Record | 32 | 32 | 947305 | 2630 glendale milford rd, cincinnati, oh 45241 | |
51 | joseph c thoman | 81269DOT Record | 31 | 10 | 349983 | 5151 fischer place, cincinnati, oh 45217 | |
18 | jeffrey l collins | 1657726DOT Record | 24 | 74 | 700000 | 4708 topps industrial parkway, willoughby, oh 44094 | |
10 | michael j lally | 2642833DOT Record | 22 | 22 | 300000 | 11807 reading road, cincinnati, oh 45241 | |
7 | nathan thompson | 3101999DOT Record | 17 | 18 | 160000 | 401 dudley trace, florence, ky 41042 |

Business Years:+25
Miles Last Year:154,047
Total Drivers:9
Total Trucks:4

Business Years:+30
Miles Last Year:2,650
Total Drivers:6
Total Trucks:6

Business Years:+6
Miles Last Year:50,000
Total Drivers:4
Total Trucks:5

Business Years:+1
Miles Last Year:5,000
Total Drivers:2
Total Trucks:2

Business Years:+5
Miles Last Year:1
Total Drivers:5
Total Trucks:2

Business Years:+2
Total Drivers:2
Total Trucks:1
Business Years:+8
Miles Last Year:36,000
Total Drivers:7
Total Trucks:5
Moving costs in Cincinnati can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Cincinnati will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Cincinnati. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,250 |
| 2-bedroom apartment | $1,850 |
| 3-bedroom house | $2,450 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.