How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
75,000
Filled: 03/29/2024
13
Total Drivers
4
CDL
14
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 13 | 13 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2016000986 | 2024-11-14 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
2086000914 | 2024-06-04 | WA | 0 | 0 | 0 | 0 | 0 | 4 |
0768000035 | 2024-05-29 | WA | 1 | 1 | 0 | 0 | 1 | 1 |
0394000248 | 2024-04-08 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
2058000018 | 2024-02-20 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
D033000970 | 2024-02-08 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
2073000035 | 2023-12-21 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W808011472 | 2023-11-01 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
49
Total Inspections
65
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-14 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2024-11-14 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative |
2024-06-04 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-06-04 | Vehicle Maintenance | No | Lighting - Tail lamp - Any missing. |
2024-06-04 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured. |
2024-06-04 | Vehicle Maintenance | No | Lighting - Tail lamp - Any missing |
2024-06-04 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any missing. |
2024-06-04 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
177
Total Violations
236
Violations per 100k miles
DOT Number
2068471
Violations
49
Inspections
7
Fleet Size
15
Drivers
7
OOS Rate
2%
DOT Number
885643
Violations
153
Inspections
15
Fleet Size
16
Drivers
16
OOS Rate
0%
DOT Number
3472265
Violations
84
Inspections
17
Fleet Size
16
Drivers
12
OOS Rate
3%
DOT Number
864601
Violations
80
Inspections
7
Fleet Size
17
Drivers
7
OOS Rate
2%
DOT Number
3763320
Violations
75
Inspections
20
Fleet Size
12
Drivers
14
OOS Rate
2%