Annual Miles (2024)
947,305
Filled: 04/01/2024
Annual Miles (2024)
947,305
Filled: 04/01/2024
32
Total Drivers
19
CDL
32
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 32 | 32 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPD3010293 | NY | 2024-11-13 | 0 | 0 | 0 | 0 | 0 | 0 |
NC4I004850 | CA | 2024-11-04 | 0 | 0 | 0 | 0 | 0 | 0 |
CV44285577 | KY | 2024-10-24 | 0 | 0 | 0 | 0 | 0 | 0 |
3278000015 | OH | 2024-10-13 | 0 | 0 | 0 | 0 | 0 | 0 |
7960000378 | AR | 2024-10-08 | 0 | 2 | 0 | 0 | 0 | 4 |
LARG000312 | LA | 2024-09-26 | 0 | 0 | 0 | 0 | 0 | 0 |
I01R840846 | TN | 2024-09-23 | 0 | 0 | 0 | 0 | 0 | 0 |
CV44624530 | KY | 2024-09-20 | 0 | 2 | 0 | 0 | 0 | 4 |
66
Total Inspections
7
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
2024-10-08 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-10-08 | Vehicle Maintenance | No | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-10-08 | Vehicle Maintenance | Yes | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
2024-10-08 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-09-20 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2024-09-20 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-09-20 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-09-20 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
70
Total Violations
7
Violations per 100k miles