Annual Miles (2022)
1
Filled: 02/10/2023
Annual Miles (2022)
1
Filled: 02/10/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DS00000879 | MA | 2024-07-25 | 0 | 0 | 0 | 0 | 0 | 3 |
1121009711 | ME | 2024-05-16 | 1 | 0 | 0 | 0 | 0 | 0 |
2
Total Inspections
200000
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2024-07-25 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-07-25 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-07-25 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-07-25 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-05-16 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2024-05-16 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
6
Total Violations
600,000
Violations per 100k miles