Annual Miles (2023)
72,000
Filled: 26/05/2024
Annual Miles (2023)
72,000
Filled: 26/05/2024
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
V241483557 | TX | 2024-07-26 | 0 | 0 | 0 | 0 | 0 | 1 |
6465M88D84 | NM | 2022-10-23 | 0 | 0 | 0 | 0 | 0 | 0 |
0175000635 | NE | 2021-07-22 | 1 | 0 | 0 | 2 | 0 | 0 |
3
Total Inspections
4
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2024-07-26 | Vehicle Maintenance | No | Windshield / Windows - Tinting permits less than 70% of light transmittance. |
2024-07-26 | Vehicle Maintenance | No | Windshield / Windows - Tinting permits less than 70% of light transmittance |
2021-07-22 | Hours-of-Service Compliance | No | Failing to note malfunction that requires use of paper log |
2021-07-22 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2021-07-22 | Hours-of-Service Compliance | No | Failing to note malfunction that requires use of paper log |
2021-07-22 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2021-07-22 | Hours-of-Service Compliance | No | Failing to note malfunction that requires use of paper log |
2021-07-22 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
8
Total Violations
11
Violations per 100k miles