How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
20,000
Filled: 12/11/2023
3
Total Drivers
1
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 1 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1L28000393 | 2022-02-23 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
1L28000348 | 2021-11-03 | NY | 1 | 2 | 0 | 0 | 0 | 2 |
SPT0307032 | 2021-07-30 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
TCGP004491 | 2021-07-11 | TN | 2 | 1 | 0 | 1 | 0 | 0 |
TCGP004490 | 2021-07-11 | TN | 1 | 1 | 0 | 1 | 0 | 0 |
0117008717 | 2021-04-30 | NY | 1 | 0 | 0 | 0 | 0 | 1 |
0117008342 | 2020-09-01 | NY | 1 | 0 | 0 | 0 | 0 | 1 |
0120000740 | 2020-04-07 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
45
Inspections per 100k miles
5
Failed Inspections
5
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-11-03 | Driver Fitness | Yes | Driver operating a CMV without proper endorsements or in violation of restrictions. |
2021-11-03 | Driver Fitness | Yes | Driver operating a CMV without proper endorsements or in violation of restrictions. |
2021-11-03 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2021-11-03 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2021-11-03 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2021-11-03 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2021-11-03 | Driver Fitness | Yes | Driver operating a CMV without proper endorsements or in violation of restrictions. |
2021-11-03 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
40
Total Violations
200
Violations per 100k miles
DOT Number
101775
Violations
7
Inspections
5
Fleet Size
5
Drivers
4
OOS Rate
0%
DOT Number
134890
Violations
56
Inspections
7
Fleet Size
6
Drivers
6
OOS Rate
1%
DOT Number
31675
Violations
92
Inspections
9
Fleet Size
10
Drivers
10
OOS Rate
3%