How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2057241
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2011)
50,000
Filled: 11/14/2023
7
Total Drivers
5
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 4 | 4 |
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
TDOM000976 | 2023-11-29 | TN | 0 | 0 | 1 | 0 | 0 | 0 |
0006531106 | 2023-05-03 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006524772 | 2023-04-13 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006515683 | 2023-03-20 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006513636 | 2023-03-14 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
6818001704 | 2023-02-22 | VA | 1 | 0 | 0 | 1 | 0 | 3 |
0006491620 | 2023-01-05 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006481893 | 2022-12-06 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
18
Total Inspections
36
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-11-29 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-11-29 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-11-29 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2023-02-22 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-02-22 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-02-22 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-02-22 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-02-22 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
21
Total Violations
42
Violations per 100k miles
DOT Number
90809
Fleet Size
6
Drivers
1
OOS Rate
0%
DOT Number
3387250
Violations
27
Inspections
1
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
2098500
Violations
168
Inspections
11
Fleet Size
6
Drivers
4
OOS Rate
2%
DOT Number
3020455
Violations
121
Inspections
2
Fleet Size
4
Drivers
4
OOS Rate
0%