Annual Miles (2022)
10
Filled: 24/07/2024
Annual Miles (2022)
10
Filled: 24/07/2024
6
Total Drivers
6
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 6 | 6 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NCZ3007006 | CA | 2024-07-23 | 0 | 1 | 0 | 0 | 0 | 2 |
NC3S008301 | CA | 2024-05-15 | 0 | 1 | 0 | 0 | 0 | 2 |
NF37000078 | CA | 2024-03-22 | 0 | 0 | 0 | 0 | 0 | 0 |
NCNG007164 | CA | 2023-12-19 | 0 | 0 | 0 | 0 | 0 | 0 |
NDUP004984 | CA | 2023-11-01 | 0 | 0 | 0 | 0 | 0 | 0 |
NDZ5003799 | CA | 2023-09-18 | 0 | 0 | 0 | 0 | 0 | 0 |
NC3S006443 | CA | 2023-04-25 | 0 | 0 | 0 | 0 | 0 | 0 |
NC3S006077 | CA | 2023-02-08 | 0 | 0 | 0 | 0 | 0 | 0 |
11
Total Inspections
110000
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
2024-07-23 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-07-23 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-05-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-05-15 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2024-05-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-05-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-05-15 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2022-02-28 | Vehicle Maintenance | No | Tire-tread and/or sidewall separation |
8
Total Violations
80,000
Violations per 100k miles