Annual Miles (2022)
100
Filled: 28/08/2023
Annual Miles (2022)
100
Filled: 28/08/2023
4
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Out-of-State | 1 | 1 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NDOG005650 | CA | 2024-10-11 | 0 | 0 | 0 | 0 | 0 | 0 |
NBYQ006307 | CA | 2024-07-02 | 0 | 0 | 0 | 0 | 0 | 1 |
NDOG003968 | CA | 2023-06-21 | 0 | 0 | 0 | 0 | 0 | 1 |
NBYQ003799 | CA | 2022-11-29 | 0 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
4000
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2024-07-02 | Vehicle Maintenance | No | Inoperable head lamps |
2023-06-21 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-06-21 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-06-21 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-06-21 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-06-21 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
6
Total Violations
6,000
Violations per 100k miles