Annual Miles (2022)
70,000
Filled: 24/10/2023
Annual Miles (2022)
70,000
Filled: 24/10/2023
6
Total Drivers
3
CDL
6
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 3 | 4 |
Out-of-State | 1 | 1 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
D102600589 | NY | 2024-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
4800000913 | VT | 2024-07-10 | 0 | 0 | 0 | 0 | 0 | 0 |
M605100045 | NY | 2024-05-16 | 0 | 1 | 0 | 0 | 0 | 4 |
SP2G290156 | NY | 2024-05-14 | 1 | 0 | 0 | 0 | 0 | 0 |
0117010211 | NY | 2023-10-11 | 0 | 0 | 0 | 0 | 0 | 1 |
SPF0138939 | NY | 2023-08-22 | 0 | 0 | 0 | 0 | 0 | 0 |
1L31000293 | NY | 2023-06-16 | 0 | 0 | 0 | 0 | 0 | 0 |
0117009675 | NY | 2022-11-16 | 0 | 0 | 0 | 0 | 0 | 0 |
27
Total Inspections
39
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
56
Total Violations
80
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NY3812312600 | 10-OCT-19 | NY | 0 | 0 | Y | 51116PC |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries