Annual Miles (2022)
21,000
Filled: 17/01/2023
Annual Miles (2022)
21,000
Filled: 17/01/2023
3
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1291003117 | NH | 2023-12-04 | 0 | 0 | 0 | 0 | 0 | 2 |
0990004090 | NH | 2023-05-04 | 0 | 1 | 0 | 0 | 0 | 5 |
2
Total Inspections
10
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2023-12-04 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2023-12-04 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-12-04 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-12-04 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2023-12-04 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-12-04 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2023-05-04 | Vehicle Maintenance | No | ABS malfunction indicators for hydr brake sys |
2023-05-04 | Vehicle Maintenance | No | Inoperative/defective brakes |
21
Total Violations
100
Violations per 100k miles