Annual Miles (2023)
3,000
Filled: 06/12/2023
Annual Miles (2023)
3,000
Filled: 06/12/2023
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 2 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2056000679 | WA | 2024-07-11 | 3 | 0 | 1 | 1 | 1 | 0 |
UEAO003421 | CA | 2023-04-13 | 0 | 0 | 0 | 0 | 0 | 0 |
UDKE001895 | CA | 2023-02-09 | 1 | 0 | 0 | 0 | 0 | 1 |
NE50000128 | CA | 2021-03-10 | 0 | 0 | 0 | 0 | 0 | 0 |
UFE6000441 | CA | 2021-01-10 | 0 | 0 | 0 | 0 | 0 | 2 |
NCTX000220 | CA | 2019-07-08 | 0 | 0 | 0 | 0 | 0 | 0 |
7204001313 | NV | 2019-02-06 | 1 | 0 | 0 | 1 | 0 | 0 |
7
Total Inspections
233
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
2024-07-11 | Driver Fitness | Yes | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-07-11 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-07-11 | Controlled Substances/​Alcohol | Yes | Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage regardless of its alcohol con |
2024-07-11 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed. |
2024-07-11 | Driver Fitness | Yes | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. |
2024-07-11 | Unsafe Driving | No | State/Local Laws - Operate a CMV while using a cellular phone |
2024-07-11 | Unsafe Driving | No | State/Local Laws - Operate a CMV while using a cellular phone. |
2023-02-09 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
23
Total Violations
767
Violations per 100k miles