How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
15,000
Filled: 05/16/2023
4
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 2 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UDX3000252 | 2024-07-09 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NAFA006337 | 2024-01-04 | CA | 0 | 1 | 0 | 0 | 0 | 3 |
NCG8003445 | 2023-11-07 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
ND3G000132 | 2019-06-26 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBJJ000066 | 2019-06-04 | CA | 1 | 1 | 0 | 0 | 0 | 2 |
UCX0000019 | 2019-05-26 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1674002061 | 2019-05-11 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1271200762 | 2019-04-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
8
Total Inspections
53
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-01-04 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-01-04 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-01-04 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-01-04 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2024-01-04 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-01-04 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2019-06-04 | Vehicle Maintenance | No | No / insufficient warning devices |
2019-06-04 | Vehicle Maintenance | No | Failure to correct defects noted on previous inspection report |
9
Total Violations
60
Violations per 100k miles
DOT Number
3082256
Violations
49
Inspections
5
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
1312702
Violations
3
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
2722770
Violations
39
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%