Annual Miles (2023)
20,000
Filled: 27/09/2023
Annual Miles (2023)
20,000
Filled: 27/09/2023
7
Total Drivers
7
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 5 | 7 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NDHX005741 | CA | 2024-03-20 | 1 | 0 | 0 | 0 | 1 | 1 |
NDQX002334 | CA | 2021-12-02 | 0 | 0 | 0 | 0 | 0 | 1 |
NBH0002409 | CA | 2020-11-19 | 0 | 0 | 0 | 0 | 0 | 0 |
UDW3000569 | CA | 2020-10-01 | 0 | 0 | 0 | 0 | 0 | 0 |
NBH0001516 | CA | 2020-04-17 | 0 | 0 | 0 | 0 | 0 | 0 |
NCIA000383 | CA | 2019-09-04 | 0 | 2 | 0 | 0 | 0 | 5 |
A156244833 | CA | 2019-04-02 | 0 | 0 | 0 | 0 | 0 | 0 |
A145902011 | CA | 2019-02-05 | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
45
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
14
Total Violations
70
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CA1005040783 | 14-AUG-23 | CA | 0 | 0 | Y | 05449C2 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries