How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2024)
54,852
Filled: 06/28/2024
4
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 4 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006659388 | 2024-06-19 | NC | 1 | 0 | 0 | 1 | 0 | 0 |
3099008037 | 2023-08-24 | FL | 0 | 1 | 0 | 0 | 0 | 4 |
0006563320 | 2023-08-03 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
1260004172 | 2023-05-30 | GA | 1 | 0 | 1 | 1 | 0 | 0 |
2242002625 | 2023-02-08 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
1271003804 | 2022-10-27 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
3048007584 | 2022-01-12 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
3537004867 | 2021-05-26 | FL | 1 | 1 | 1 | 1 | 0 | 3 |
10
Total Inspections
18
Inspections per 100k miles
4
Failed Inspections
3
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-06-19 | Hours-of-Service Compliance | Yes | Driver failing to retain previous 7 days records of duty status |
2023-08-24 | Vehicle Maintenance | No | Inoperable tail lamp |
2023-08-24 | Vehicle Maintenance | No | Inoperable tail lamp |
2023-08-24 | Vehicle Maintenance | No | Stop lamp violations |
2023-08-24 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-08-24 | Vehicle Maintenance | No | Stop lamp violations |
2023-08-24 | Vehicle Maintenance | Yes | Inoperative turn signal |
2023-08-24 | Vehicle Maintenance | No | Inoperable Required Lamp |
61
Total Violations
111
Violations per 100k miles