How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 2473719
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
310,095
Filled: 02/06/2023
2
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4496000071 | 2023-08-31 | MO | 0 | 0 | 0 | 0 | 0 | 2 |
00K5014682 | 2021-11-15 | MO | 1 | 0 | 0 | 0 | 0 | 3 |
00KM004490 | 2020-04-07 | MO | 0 | 0 | 0 | 0 | 0 | 1 |
00KM003271 | 2019-07-19 | MO | 0 | 0 | 0 | 0 | 0 | 1 |
00K7014605 | 2019-04-08 | MO | 0 | 0 | 0 | 0 | 0 | 1 |
5
Total Inspections
2
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-08-31 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative. |
2023-08-31 | Vehicle Maintenance | No | LIGHTING - CLEARANCE LAMP(S) INOPERATIVE. |
2023-08-31 | Vehicle Maintenance | No | LIGHTING - CLEARANCE LAMP(S) INOPERATIVE. |
2023-08-31 | Vehicle Maintenance | No | Lighting - Identification lamp(s) missing. |
2023-08-31 | Vehicle Maintenance | No | LIGHTING - IDENTIFICATION LAMP(S) MISSING. |
2023-08-31 | Vehicle Maintenance | No | LIGHTING - IDENTIFICATION LAMP(S) MISSING. |
2023-08-31 | Vehicle Maintenance | No | LIGHTING - IDENTIFICATION LAMP(S) MISSING. |
2023-08-31 | Vehicle Maintenance | No | Lighting - Identification lamp(s) missing |
30
Total Violations
10
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
13 | chris generale | 2276004 | 6 | 14 | 165802 | 7500 wall street, valley view, oh 44125 | |
aaa1 carriers incDOT Record | 0 | jeffery arnaz busby | 4323421 | 6 | 56 | 0 | 16908 e 41st ter s, independence, mo 64055 |
mcdermott moving company llcDOT Record | 17 | thomas g mcdermott | 1700614 | 4 | 5 | 80000 | 3052 w geospace dr, independence, mo 64056 |
global trucking llcDOT Record | 9 | miguel a arias | 2803200 | 2 | 1 | 11000 | 10237 e us hwy 24, independence, mo 64053 |
11 | olumide ogunsiji | 2473719 | 1 | 2 | 310095 | 11308 e 23rd street s, independence, mo 64052 | |
fast freddy truckers llcDOT Record | 1 | adrena mason | 4239800 | 1 | 1 | 0 | 2201 n york st, independence, mo 64058-1365 |
15 | tillman mcclunie ii | 1963969 | 1 | 1 | 1 | 1309 sw graystone cir, grain valley, mo 64029 | |
rj's moving and hauling llcDOT Record | 2 | ryan vitolo | 4099372 | 0 | 16 | 0 | 1063 d st, independence, or 97351 |
DOT Number
2276004
Violations
70
Inspections
7
Fleet Size
6
Drivers
14
OOS Rate
1%
DOT Number
1963969
Violations
12
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%