How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
95,000
Filled: 12/12/2024
10
Total Drivers
0
CDL
10
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 10 | 10 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NC43008531 | 2024-08-29 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
ND7N008441 | 2024-08-22 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NC43007661 | 2024-01-25 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UD7O002081 | 2024-01-06 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NC7K007858 | 2023-10-05 | CA | 0 | 0 | 0 | 0 | 0 | 4 |
NAHY005737 | 2023-09-25 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N8OL007657 | 2023-09-20 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
ND7N007002 | 2023-09-11 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
33
Total Inspections
35
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-01-25 | Vehicle Maintenance | No | Inoperative turn signal |
2024-01-25 | Vehicle Maintenance | No | Inoperative turn signal |
2023-10-05 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-10-05 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-10-05 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2023-10-05 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2023-10-05 | Vehicle Maintenance | No | Damaged or discolored windshield |
2023-10-05 | Vehicle Maintenance | No | No / insufficient warning devices |
46
Total Violations
48
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
ID22C5967060 | 03-JAN-22 | ID | 0 | 1 | Y | 51321D3 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries
DOT Number
4186609
Inspections
1
Fleet Size
6
Drivers
8
OOS Rate
0%
DOT Number
2125459
Violations
6
Inspections
3
Fleet Size
5
Drivers
3
OOS Rate
0%
DOT Number
3314910
Violations
48
Inspections
3
Fleet Size
3
Drivers
3
OOS Rate
0%