How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 22302
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
4,672,916
Filled: 02/13/2024
245
Total Drivers
130
CDL
297
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 191 | 0 | 191 |
Out-of-State | 0 | 54 | 54 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
7620000285 | 2024-10-17 | VA | 0 | 0 | 0 | 1 | 0 | 0 |
0006665291 | 2024-07-09 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0278005505 | 2024-06-25 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
P370001310 | 2024-06-24 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
4371000163 | 2024-05-02 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
3170008000 | 2024-01-08 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
5044001794 | 2023-12-07 | MD | 0 | 0 | 0 | 0 | 0 | 2 |
B329001348 | 2023-08-02 | SC | 0 | 0 | 1 | 0 | 0 | 0 |
31
Total Inspections
1
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-17 | Hours-of-Service Compliance | No | HOS (Property) - No driver may make a false report in connection with a duty status. Explain |
2024-06-25 | Vehicle Maintenance | No | Inoperative turn signal |
2023-12-07 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-12-07 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-12-07 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2023-12-07 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-12-07 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2023-12-07 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
67
Total Violations
1
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MD19A0637712 | 01-NOV-19 | MD | 0 | 0 | Y | 41968HA |
MD22A0935688 | 03-AUG-22 | MD | 0 | 2 | Y | 5062TW |
NC0107413173 | 05-JUL-23 | NC | 0 | 1 | Y | 70536P |
WA000EF06937 | 13-AUG-24 | WA | 0 | 0 | Y | 75KS3Y |
SC0023230816 | 13-MAR-23 | SC | 0 | 1 | Y | 41976HA |
VA0230525311 | 17-FEB-23 | VA | 0 | 0 | Y | 69225P |
VA0232685420 | 18-SEP-23 | VA | 0 | 0 | Y | ROLLBCK |
AL0009608860 | 23-JAN-19 | AL | 0 | 0 | Y | 2158027 |
0
Recordable crashes per vehicle
10
Injury Crashes: 4 / Fatal Crashes: 0
6
Injuries
0
Fatalities
10
Injuries
DOT Number
1194537
Violations
1026
Inspections
152
Fleet Size
103
Drivers
103
OOS Rate
16%