How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2019)
70,000
Filled: 08/27/2020
5
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1134100011 | 2024-07-11 | CO | 0 | 0 | 1 | 0 | 0 | 0 |
4610001947 | 2021-07-16 | CO | 0 | 0 | 0 | 0 | 0 | 5 |
SPG6000225 | 2019-12-31 | CO | 0 | 0 | 0 | 0 | 0 | 3 |
PUC2300026 | 2019-02-14 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PUC2300027 | 2019-02-14 | CO | 0 | 0 | 0 | 0 | 0 | 1 |
5
Total Inspections
7
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-11 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2024-07-11 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
2021-07-16 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2021-07-16 | Vehicle Maintenance | No | Inoperative turn signal |
2021-07-16 | Vehicle Maintenance | No | Brakes (general) Explain: |
2021-07-16 | Vehicle Maintenance | No | Power steering violations |
2021-07-16 | Vehicle Maintenance | No | Power steering violations |
2021-07-16 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
24
Total Violations
34
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MI0002713120 | 10-OCT-22 | MI | 0 | 0 | Y | 12151PF |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
DOT Number
7901
Fleet Size
6
Drivers
4
OOS Rate
0%
DOT Number
1283878
Violations
7
Inspections
1
Fleet Size
6
Drivers
5
OOS Rate
0%