Safety metrics by cargo type — crash rates, OOS rates, and violation frequency
| Cargo Type | ||||||
|---|---|---|---|---|---|---|
| US Mail | 2,444 | 2.12% | 0.18% | 1.42 | 1,582 | 28,622 |
| Oilfield Equipment | 2,376 | 2.08% | 0.22% | 1.48 | 1,572 | 30,550 |
| Motor Vehicles | 8,444 | 1.91% | 0.24% | 3.54 | 4,100 | 79,480 |
| Intermodal Containers | 3,673 | 1.91% | 0.23% | 3.50 | 3,467 | 63,001 |
| Grain/Feed/Hay | 7,056 | 1.90% | 0.20% | 1.58 | 3,120 | 53,227 |
| Meat | 3,874 | 1.79% | 0.17% | 1.06 | 3,811 | 64,707 |
| Drive-Away/Tow-Away | 3,856 | 1.76% | 0.24% | 1.56 | 949 | 19,391 |
| Fresh Produce | 6,095 | 1.71% | 0.18% | 1.17 | 4,477 | 79,587 |
| General Freight | 38,505 | 1.69% | 0.20% | 4.57 | 11,258 | 243,191 |
| Dry Commodities | 6,521 | 1.60% | 0.18% | 1.53 | 4,387 | 79,145 |
| Logs/Poles/Beams | 11,712 | 1.51% | 0.22% | 1.45 | 3,703 | 64,368 |
| Farm Supplies | 7,897 | 1.49% | 0.19% | 1.47 | 2,087 | 39,946 |
| Utilities | 4,417 | 1.45% | 0.21% | 1.41 | 1,548 | 25,393 |
| Household Goods | 66,997 | 1.45% | 0.22% | 6.48 | 13,390 | 290,357 |
| Beverages | 7,302 | 1.45% | 0.17% | 1.27 | 6,060 | 115,364 |
| Refrigerated Food | 5,387 | 1.42% | 0.17% | 1.25 | 4,679 | 83,047 |
| Metal/Sheets/Coils | 10,331 | 1.38% | 0.19% | 1.32 | 5,104 | 100,894 |
| Hazardous Materials (incl. LPG) | 2,056 | 1.37% | 0.16% | 1.16 | 3,545 | 53,563 |
| Machinery/Large Objects | 12,552 | 1.33% | 0.23% | 1.66 | 4,012 | 72,288 |
| Garbage/Refuse | 7,405 | 1.32% | 0.25% | 2.42 | 693 | 14,952 |
| Mobile Homes | 9,997 | 1.31% | 0.33% | 1.83 | 824 | 18,353 |
| Coal/Coke | 1,464 | 1.31% | 0.20% | 1.21 | 148 | 4,577 |
| Construction | 13,061 | 1.30% | 0.22% | 1.47 | 3,031 | 59,919 |
| Paper Products | 10,812 | 1.07% | 0.17% | 1.33 | 6,755 | 127,650 |
| Chemicals | 2,102 | 0.99% | 0.15% | 1.24 | 3,829 | 64,969 |
| Building Materials | 19,118 | 0.96% | 0.20% | 1.49 | 5,814 | 111,231 |
| Water Well | 1,169 | 0.65% | 0.22% | 1.26 | 90 | 2,800 |
| Passengers | 1,368 | 0.25% | 0.16% | 2.46 | 1,279 | 14,597 |
| Livestock | 2,904 | 0.21% | 0.21% | 1.49 | 107 | 3,060 |
Top cargo types ranked by average crash rate
How household goods carriers compare to industry-wide averages
Use our data to find safe, reliable carriers for your next move.