Safety metrics by cargo type — crash rates, OOS rates, and violation frequency
| Cargo Type | ||||||
|---|---|---|---|---|---|---|
| Motor Vehicles | 11,090 | 2.00% | 0.24% | 3.43 | 4,386 | 85,962 |
| Utilities | 6,113 | 1.92% | 0.21% | 1.38 | 1,818 | 31,973 |
| Oilfield Equipment | 3,199 | 1.75% | 0.23% | 1.70 | 1,677 | 33,454 |
| General Freight | 49,367 | 1.69% | 0.21% | 4.39 | 12,858 | 282,405 |
| Logs/Poles/Beams | 15,080 | 1.62% | 0.22% | 1.45 | 4,051 | 73,227 |
| Farm Supplies | 10,437 | 1.61% | 0.19% | 1.50 | 2,486 | 49,831 |
| US Mail | 3,594 | 1.57% | 0.19% | 1.40 | 1,949 | 36,532 |
| Household Goods | 82,770 | 1.56% | 0.22% | 6.30 | 14,967 | 330,333 |
| Drive-Away/Tow-Away | 5,411 | 1.50% | 0.24% | 1.60 | 1,143 | 23,029 |
| Meat | 5,146 | 1.49% | 0.17% | 1.12 | 4,158 | 73,657 |
| Intermodal Containers | 4,718 | 1.48% | 0.23% | 3.25 | 3,698 | 69,415 |
| Grain/Feed/Hay | 9,000 | 1.46% | 0.20% | 1.53 | 3,448 | 61,524 |
| Mobile Homes | 12,066 | 1.45% | 0.33% | 1.84 | 995 | 22,677 |
| Machinery/Large Objects | 16,044 | 1.43% | 0.23% | 1.69 | 4,482 | 83,721 |
| Fresh Produce | 8,231 | 1.39% | 0.18% | 1.21 | 5,085 | 94,283 |
| Metal/Sheets/Coils | 13,635 | 1.39% | 0.20% | 1.39 | 5,751 | 116,882 |
| Construction | 17,371 | 1.36% | 0.22% | 1.47 | 3,583 | 72,852 |
| Refrigerated Food | 7,174 | 1.28% | 0.17% | 1.27 | 5,271 | 98,208 |
| Beverages | 10,050 | 1.27% | 0.18% | 1.33 | 6,929 | 137,340 |
| Dry Commodities | 8,608 | 1.26% | 0.18% | 1.49 | 4,962 | 92,491 |
| Paper Products | 14,539 | 1.12% | 0.17% | 1.37 | 7,763 | 152,332 |
| Garbage/Refuse | 9,708 | 1.07% | 0.25% | 2.36 | 860 | 19,060 |
| Hazardous Materials (incl. LPG) | 2,510 | 1.06% | 0.16% | 1.15 | 3,649 | 56,720 |
| Building Materials | 25,057 | 1.01% | 0.21% | 1.53 | 6,575 | 130,272 |
| Coal/Coke | 1,896 | 0.89% | 0.20% | 1.29 | 202 | 5,972 |
| Chemicals | 2,529 | 0.83% | 0.16% | 1.23 | 3,977 | 69,021 |
| Water Well | 1,540 | 0.57% | 0.21% | 1.33 | 141 | 3,756 |
| Livestock | 3,707 | 0.22% | 0.20% | 1.45 | 146 | 3,888 |
| Passengers | 1,738 | 0.20% | 0.15% | 2.56 | 1,293 | 14,812 |
Top cargo types ranked by average crash rate
How household goods carriers compare to industry-wide averages
Use our data to find safe, reliable carriers for your next move.