Safety metrics by cargo type — crash rates, OOS rates, and violation frequency
| Cargo Type | ||||||
|---|---|---|---|---|---|---|
| Utilities | 5,345 | 2.18% | 0.21% | 1.38 | 1,611 | 27,602 |
| Motor Vehicles | 9,933 | 2.13% | 0.24% | 3.49 | 4,198 | 82,274 |
| Oilfield Equipment | 2,848 | 1.81% | 0.23% | 1.49 | 1,613 | 31,859 |
| General Freight | 43,888 | 1.79% | 0.21% | 4.46 | 11,853 | 258,975 |
| Logs/Poles/Beams | 13,767 | 1.79% | 0.22% | 1.45 | 3,826 | 68,314 |
| Farm Supplies | 9,383 | 1.77% | 0.19% | 1.46 | 2,210 | 43,454 |
| US Mail | 2,971 | 1.72% | 0.18% | 1.39 | 1,683 | 31,282 |
| Intermodal Containers | 4,201 | 1.64% | 0.23% | 3.42 | 3,558 | 65,575 |
| Household Goods | 75,559 | 1.63% | 0.22% | 6.38 | 13,991 | 306,220 |
| Grain/Feed/Hay | 8,214 | 1.60% | 0.20% | 1.57 | 3,211 | 56,092 |
| Metal/Sheets/Coils | 12,254 | 1.58% | 0.20% | 1.33 | 5,331 | 107,016 |
| Machinery/Large Objects | 14,650 | 1.55% | 0.23% | 1.64 | 4,180 | 77,510 |
| Drive-Away/Tow-Away | 4,669 | 1.54% | 0.24% | 1.55 | 1,016 | 20,822 |
| Meat | 4,550 | 1.47% | 0.17% | 1.08 | 3,988 | 69,697 |
| Construction | 15,625 | 1.47% | 0.22% | 1.49 | 3,186 | 64,635 |
| Fresh Produce | 7,207 | 1.44% | 0.18% | 1.19 | 4,712 | 85,950 |
| Dry Commodities | 7,600 | 1.42% | 0.18% | 1.50 | 4,597 | 84,247 |
| Beverages | 8,692 | 1.27% | 0.17% | 1.29 | 6,395 | 124,456 |
| Refrigerated Food | 6,301 | 1.25% | 0.17% | 1.26 | 4,912 | 89,693 |
| Paper Products | 12,780 | 1.23% | 0.17% | 1.34 | 7,163 | 138,215 |
| Garbage/Refuse | 8,832 | 1.20% | 0.25% | 2.36 | 749 | 16,565 |
| Mobile Homes | 10,935 | 1.20% | 0.33% | 1.85 | 866 | 19,981 |
| Hazardous Materials (incl. LPG) | 2,314 | 1.15% | 0.16% | 1.17 | 3,585 | 55,229 |
| Building Materials | 22,654 | 1.09% | 0.20% | 1.49 | 6,088 | 119,414 |
| Coal/Coke | 1,700 | 1.05% | 0.19% | 1.20 | 174 | 5,425 |
| Chemicals | 2,344 | 0.92% | 0.15% | 1.22 | 3,893 | 67,086 |
| Water Well | 1,370 | 0.70% | 0.21% | 1.23 | 106 | 3,091 |
| Livestock | 3,432 | 0.22% | 0.20% | 1.46 | 120 | 3,419 |
| Passengers | 1,610 | 0.21% | 0.16% | 2.52 | 1,280 | 14,688 |
Top cargo types ranked by average crash rate
How household goods carriers compare to industry-wide averages
Use our data to find safe, reliable carriers for your next move.