Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 108 |
| Ohio | 501 |
| New York | 533 |
| West Virginia | 88 |
| Arkansas | 3,573 |
| Connecticut | 2,708 |
| Wyoming | 112 |
| Louisiana | 4,914 |
| Montana | 89 |
| Michigan | 4,873 |
| Delaware | 931 |
| New Hampshire | 27 |
| Oregon | 180 |
| District of Columbia | 399 |
| Wisconsin | 294 |
| Rhode Island | 5 |
| Tennessee | 411 |
| Washington | 236 |
| Massachusetts | 3,185 |
| Alabama | 5,895 |
| Colorado | 3,252 |
| Virginia | 594 |
| Arizona | 4,639 |
| North Dakota | 45 |
| Hawaii | 206 |
| Indiana | 8,505 |
| Nebraska | 102 |
| Florida | 13,960 |
| Maine | 1,337 |
| South Dakota | 43 |
| New Jersey | 440 |
| Utah | 131 |
| South Carolina | 283 |
| California | 21,191 |
| Texas | 1,305 |
| Kentucky | 5,099 |
| New Mexico | 95 |
| Mississippi | 124 |
| Missouri | 472 |
| North Carolina | 480 |
| Oklahoma | 223 |
| Idaho | 1,056 |
| Georgia | 13,760 |
| Minnesota | 230 |
| Pennsylvania | 729 |
| Maryland | 3,981 |
| Alaska | 64 |
| Illinois | 8,634 |
| Iowa | 3,473 |
| Vermont | 22 |
| Kansas | 3,053 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 4,217 |
| Ohio | 7,398 |
| New York | 18,074 |
| West Virginia | 1,813 |
| Arkansas | 5,385 |
| Connecticut | 3,624 |
| Louisiana | 3,498 |
| Wyoming | 1,960 |
| Montana | 5,336 |
| Michigan | 5,848 |
| Delaware | 1,070 |
| New Hampshire | 1,113 |
| Oregon | 2,424 |
| District of Columbia | 681 |
| Wisconsin | 3,860 |
| Rhode Island | 666 |
| Tennessee | 12,627 |
| Washington | 12,189 |
| Massachusetts | 3,530 |
| Alabama | 3,960 |
| Colorado | 7,738 |
| Virginia | 4,080 |
| AS | 19 |
| Arizona | 7,090 |
| North Dakota | 1,743 |
| US | 5,898 |
| GU | 683 |
| Hawaii | 875 |
| Indiana | 6,749 |
| Nebraska | 2,556 |
| Florida | 10,542 |
| Maine | 2,805 |
| South Dakota | 4,309 |
| New Jersey | 5,343 |
| MP | 66 |
| Utah | 5,575 |
| South Carolina | 5,733 |
| VI | 78 |
| California | 58,134 |
| Texas | 17,596 |
| PR | 548 |
| Kentucky | 7,286 |
| New Mexico | 14,387 |
| Mississippi | 5,196 |
| Missouri | 6,770 |
| North Carolina | 16,337 |
| Oklahoma | 3,697 |
| Georgia | 10,674 |
| Idaho | 1,433 |
| Minnesota | 4,295 |
| Pennsylvania | 8,932 |
| Alaska | 3,305 |
| Maryland | 15,660 |
| Illinois | 9,029 |
| Iowa | 4,456 |
| Vermont | 1,314 |
| Kansas | 4,299 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 20.3% |
| Ohio | 19.7% |
| New York | 22.5% |
| West Virginia | 19.2% |
| Arkansas | 21.3% |
| Connecticut | 29.1% |
| Louisiana | 17.8% |
| Wyoming | 42.9% |
| Montana | 17.6% |
| Michigan | 22.6% |
| Delaware | 22.6% |
| New Hampshire | 20.4% |
| Oregon | 40.2% |
| District of Columbia | 15.4% |
| Wisconsin | 32.6% |
| Rhode Island | 18.6% |
| Tennessee | 30.2% |
| Washington | 26.6% |
| Massachusetts | 22.4% |
| Alabama | 26.9% |
| Colorado | 17.9% |
| Virginia | 25.3% |
| AS | 36.8% |
| Arizona | 41.1% |
| North Dakota | 15.2% |
| US | 30.9% |
| GU | 13.6% |
| Hawaii | 24.5% |
| Indiana | 18.6% |
| Nebraska | 17.0% |
| Florida | 26.4% |
| Maine | 15.4% |
| South Dakota | 15.8% |
| New Jersey | 19.5% |
| MP | 54.5% |
| Utah | 16.6% |
| South Carolina | 25.5% |
| VI | 51.3% |
| California | 18.4% |
| Texas | 29.7% |
| PR | 24.8% |
| Kentucky | 33.1% |
| New Mexico | 13.9% |
| Mississippi | 19.5% |
| Missouri | 32.8% |
| North Carolina | 17.5% |
| Oklahoma | 33.7% |
| Georgia | 23.2% |
| Idaho | 24.9% |
| Minnesota | 30.7% |
| Pennsylvania | 23.2% |
| Alaska | 22.0% |
| Maryland | 27.6% |
| Illinois | 10.1% |
| Iowa | 29.4% |
| Vermont | 22.3% |
| Kansas | 17.0% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,191 | 58,134 | 18.4% |
| Florida | 13,960 | 10,542 | 26.4% |
| Georgia | 13,760 | 10,674 | 23.2% |
| Illinois | 8,634 | 9,029 | 10.1% |
| Indiana | 8,505 | 6,749 | 18.6% |
| Alabama | 5,895 | 3,960 | 26.9% |
| Kentucky | 5,099 | 7,286 | 33.1% |
| Louisiana | 4,914 | 3,498 | 17.8% |
| Michigan | 4,873 | 5,848 | 22.6% |
| Arizona | 4,639 | 7,090 | 41.1% |
| Maryland | 3,981 | 15,660 | 27.6% |
| Arkansas | 3,573 | 5,385 | 21.3% |
| Iowa | 3,473 | 4,456 | 29.4% |
| Colorado | 3,252 | 7,738 | 17.9% |
| Massachusetts | 3,185 | 3,530 | 22.4% |
| Kansas | 3,053 | 4,299 | 17.0% |
| Connecticut | 2,708 | 3,624 | 29.1% |
| Maine | 1,337 | 2,805 | 15.4% |
| Texas | 1,305 | 17,596 | 29.7% |
| Idaho | 1,056 | 1,433 | 24.9% |
| Delaware | 931 | 1,070 | 22.6% |
| Pennsylvania | 729 | 8,932 | 23.2% |
| Virginia | 594 | 4,080 | 25.3% |
| New York | 533 | 18,074 | 22.5% |
| Ohio | 501 | 7,398 | 19.7% |
| North Carolina | 480 | 16,337 | 17.5% |
| Missouri | 472 | 6,770 | 32.8% |
| New Jersey | 440 | 5,343 | 19.5% |
| Tennessee | 411 | 12,627 | 30.2% |
| District of Columbia | 399 | 681 | 15.4% |
| Wisconsin | 294 | 3,860 | 32.6% |
| South Carolina | 283 | 5,733 | 25.5% |
| Washington | 236 | 12,189 | 26.6% |
| Minnesota | 230 | 4,295 | 30.7% |
| Oklahoma | 223 | 3,697 | 33.7% |
| Hawaii | 206 | 875 | 24.5% |
| Oregon | 180 | 2,424 | 40.2% |
| Utah | 131 | 5,575 | 16.6% |
| Mississippi | 124 | 5,196 | 19.5% |
| Wyoming | 112 | 1,960 | 42.9% |
| Nevada | 108 | 4,217 | 20.3% |
| Nebraska | 102 | 2,556 | 17.0% |
| New Mexico | 95 | 14,387 | 13.9% |
| Montana | 89 | 5,336 | 17.6% |
| West Virginia | 88 | 1,813 | 19.2% |
| Alaska | 64 | 3,305 | 22.0% |
| North Dakota | 45 | 1,743 | 15.2% |
| South Dakota | 43 | 4,309 | 15.8% |
| New Hampshire | 27 | 1,113 | 20.4% |
| Vermont | 22 | 1,314 | 22.3% |
| Rhode Island | 5 | 666 | 18.6% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 5,898 | 30.9% |
| GU | 0 | 683 | 13.6% |
| MP | 0 | 66 | 54.5% |
| VI | 0 | 78 | 51.3% |
| PR | 0 | 548 | 24.8% |
Use our data to find safe, reliable carriers for your next move.