Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 92 |
| Ohio | 434 |
| New York | 508 |
| West Virginia | 82 |
| Arkansas | 3,561 |
| Connecticut | 2,702 |
| Wyoming | 92 |
| Louisiana | 4,901 |
| Montana | 71 |
| Michigan | 4,812 |
| Delaware | 928 |
| New Hampshire | 23 |
| Oregon | 167 |
| District of Columbia | 398 |
| Wisconsin | 261 |
| Rhode Island | 5 |
| Tennessee | 367 |
| Washington | 222 |
| Massachusetts | 3,183 |
| Alabama | 5,882 |
| Colorado | 3,241 |
| Virginia | 555 |
| Arizona | 4,628 |
| North Dakota | 35 |
| Hawaii | 206 |
| Indiana | 8,476 |
| Nebraska | 91 |
| Florida | 13,941 |
| Maine | 1,335 |
| South Dakota | 40 |
| New Jersey | 397 |
| Utah | 116 |
| South Carolina | 257 |
| California | 21,127 |
| Texas | 1,155 |
| Kentucky | 5,087 |
| New Mexico | 80 |
| Mississippi | 104 |
| Missouri | 409 |
| North Carolina | 436 |
| Oklahoma | 199 |
| Idaho | 1,053 |
| Georgia | 13,709 |
| Minnesota | 211 |
| Pennsylvania | 658 |
| Maryland | 3,963 |
| Alaska | 63 |
| Illinois | 8,608 |
| Iowa | 3,463 |
| Vermont | 20 |
| Kansas | 3,044 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 3,717 |
| Ohio | 6,488 |
| New York | 16,635 |
| West Virginia | 1,643 |
| Arkansas | 4,528 |
| Connecticut | 3,352 |
| Louisiana | 2,790 |
| Wyoming | 1,659 |
| Montana | 4,518 |
| Michigan | 5,013 |
| Delaware | 947 |
| New Hampshire | 1,044 |
| Oregon | 2,104 |
| District of Columbia | 619 |
| Wisconsin | 3,382 |
| Rhode Island | 615 |
| Tennessee | 11,357 |
| Washington | 10,809 |
| Massachusetts | 3,178 |
| Alabama | 3,417 |
| Colorado | 6,840 |
| Virginia | 3,766 |
| AS | 19 |
| Arizona | 6,136 |
| North Dakota | 1,437 |
| US | 4,481 |
| GU | 421 |
| Hawaii | 816 |
| Indiana | 5,818 |
| Nebraska | 2,233 |
| Florida | 9,681 |
| Maine | 2,677 |
| South Dakota | 3,619 |
| New Jersey | 4,776 |
| MP | 16 |
| Utah | 4,779 |
| South Carolina | 5,061 |
| VI | 42 |
| California | 49,379 |
| Texas | 14,176 |
| PR | 442 |
| Kentucky | 6,401 |
| New Mexico | 12,873 |
| Mississippi | 4,568 |
| Missouri | 5,920 |
| North Carolina | 14,806 |
| Oklahoma | 3,339 |
| Georgia | 9,307 |
| Idaho | 1,168 |
| Minnesota | 3,811 |
| Pennsylvania | 8,086 |
| Alaska | 3,124 |
| Maryland | 14,483 |
| Illinois | 8,059 |
| Iowa | 3,857 |
| Vermont | 1,240 |
| Kansas | 3,725 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 20.3% |
| Ohio | 19.0% |
| New York | 21.7% |
| West Virginia | 18.3% |
| Arkansas | 21.2% |
| Connecticut | 28.4% |
| Louisiana | 19.3% |
| Wyoming | 42.2% |
| Montana | 18.0% |
| Michigan | 22.3% |
| Delaware | 21.8% |
| New Hampshire | 19.0% |
| Oregon | 40.2% |
| District of Columbia | 13.7% |
| Wisconsin | 31.5% |
| Rhode Island | 18.2% |
| Tennessee | 29.9% |
| Washington | 26.1% |
| Massachusetts | 20.4% |
| Alabama | 26.3% |
| Colorado | 17.8% |
| Virginia | 24.7% |
| AS | 36.8% |
| Arizona | 41.9% |
| North Dakota | 15.1% |
| US | 31.3% |
| GU | 13.5% |
| Hawaii | 24.9% |
| Indiana | 18.5% |
| Nebraska | 17.3% |
| Florida | 26.0% |
| Maine | 14.6% |
| South Dakota | 15.7% |
| New Jersey | 18.4% |
| MP | 137.5% |
| Utah | 16.2% |
| South Carolina | 25.2% |
| VI | 47.6% |
| California | 17.9% |
| Texas | 29.6% |
| PR | 26.0% |
| Kentucky | 33.0% |
| New Mexico | 13.8% |
| Mississippi | 19.4% |
| Missouri | 32.1% |
| North Carolina | 17.2% |
| Oklahoma | 34.3% |
| Georgia | 22.4% |
| Idaho | 25.1% |
| Minnesota | 29.5% |
| Pennsylvania | 22.6% |
| Alaska | 22.0% |
| Maryland | 26.5% |
| Illinois | 9.9% |
| Iowa | 28.3% |
| Vermont | 22.0% |
| Kansas | 16.7% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,127 | 49,379 | 17.9% |
| Florida | 13,941 | 9,681 | 26.0% |
| Georgia | 13,709 | 9,307 | 22.4% |
| Illinois | 8,608 | 8,059 | 9.9% |
| Indiana | 8,476 | 5,818 | 18.5% |
| Alabama | 5,882 | 3,417 | 26.3% |
| Kentucky | 5,087 | 6,401 | 33.0% |
| Louisiana | 4,901 | 2,790 | 19.3% |
| Michigan | 4,812 | 5,013 | 22.3% |
| Arizona | 4,628 | 6,136 | 41.9% |
| Maryland | 3,963 | 14,483 | 26.5% |
| Arkansas | 3,561 | 4,528 | 21.2% |
| Iowa | 3,463 | 3,857 | 28.3% |
| Colorado | 3,241 | 6,840 | 17.8% |
| Massachusetts | 3,183 | 3,178 | 20.4% |
| Kansas | 3,044 | 3,725 | 16.7% |
| Connecticut | 2,702 | 3,352 | 28.4% |
| Maine | 1,335 | 2,677 | 14.6% |
| Texas | 1,155 | 14,176 | 29.6% |
| Idaho | 1,053 | 1,168 | 25.1% |
| Delaware | 928 | 947 | 21.8% |
| Pennsylvania | 658 | 8,086 | 22.6% |
| Virginia | 555 | 3,766 | 24.7% |
| New York | 508 | 16,635 | 21.7% |
| North Carolina | 436 | 14,806 | 17.2% |
| Ohio | 434 | 6,488 | 19.0% |
| Missouri | 409 | 5,920 | 32.1% |
| District of Columbia | 398 | 619 | 13.7% |
| New Jersey | 397 | 4,776 | 18.4% |
| Tennessee | 367 | 11,357 | 29.9% |
| Wisconsin | 261 | 3,382 | 31.5% |
| South Carolina | 257 | 5,061 | 25.2% |
| Washington | 222 | 10,809 | 26.1% |
| Minnesota | 211 | 3,811 | 29.5% |
| Hawaii | 206 | 816 | 24.9% |
| Oklahoma | 199 | 3,339 | 34.3% |
| Oregon | 167 | 2,104 | 40.2% |
| Utah | 116 | 4,779 | 16.2% |
| Mississippi | 104 | 4,568 | 19.4% |
| Nevada | 92 | 3,717 | 20.3% |
| Wyoming | 92 | 1,659 | 42.2% |
| Nebraska | 91 | 2,233 | 17.3% |
| West Virginia | 82 | 1,643 | 18.3% |
| New Mexico | 80 | 12,873 | 13.8% |
| Montana | 71 | 4,518 | 18.0% |
| Alaska | 63 | 3,124 | 22.0% |
| South Dakota | 40 | 3,619 | 15.7% |
| North Dakota | 35 | 1,437 | 15.1% |
| New Hampshire | 23 | 1,044 | 19.0% |
| Vermont | 20 | 1,240 | 22.0% |
| Rhode Island | 5 | 615 | 18.2% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 4,481 | 31.3% |
| GU | 0 | 421 | 13.5% |
| MP | 0 | 16 | 137.5% |
| VI | 0 | 42 | 47.6% |
| PR | 0 | 442 | 26.0% |
Use our data to find safe, reliable carriers for your next move.