Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 113 |
| Ohio | 539 |
| New York | 545 |
| West Virginia | 96 |
| Arkansas | 3,579 |
| Connecticut | 2,712 |
| Wyoming | 118 |
| Louisiana | 4,928 |
| Montana | 99 |
| Michigan | 4,887 |
| Delaware | 932 |
| New Hampshire | 27 |
| Oregon | 185 |
| District of Columbia | 399 |
| Wisconsin | 303 |
| Rhode Island | 5 |
| Tennessee | 420 |
| Washington | 248 |
| Massachusetts | 3,192 |
| Alabama | 5,904 |
| Colorado | 3,254 |
| Virginia | 616 |
| Arizona | 4,645 |
| North Dakota | 52 |
| Hawaii | 206 |
| Indiana | 8,518 |
| Nebraska | 106 |
| Florida | 13,973 |
| Maine | 1,344 |
| South Dakota | 46 |
| New Jersey | 452 |
| Utah | 134 |
| South Carolina | 296 |
| California | 21,214 |
| Texas | 1,352 |
| Kentucky | 5,103 |
| New Mexico | 101 |
| Mississippi | 125 |
| Missouri | 487 |
| North Carolina | 500 |
| Oklahoma | 236 |
| Idaho | 1,056 |
| Georgia | 13,782 |
| Minnesota | 240 |
| Pennsylvania | 777 |
| Maryland | 3,983 |
| Alaska | 64 |
| Illinois | 8,649 |
| Iowa | 3,476 |
| Vermont | 23 |
| Kansas | 3,054 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 4,366 |
| Ohio | 7,857 |
| New York | 18,653 |
| West Virginia | 1,896 |
| Arkansas | 5,677 |
| Connecticut | 3,794 |
| Louisiana | 3,755 |
| Wyoming | 2,042 |
| Montana | 5,705 |
| Michigan | 6,106 |
| Delaware | 1,124 |
| New Hampshire | 1,148 |
| Oregon | 2,572 |
| District of Columbia | 704 |
| Wisconsin | 4,023 |
| Rhode Island | 691 |
| Tennessee | 13,026 |
| Washington | 12,761 |
| Massachusetts | 3,811 |
| Alabama | 4,179 |
| Colorado | 8,092 |
| Virginia | 4,232 |
| AS | 19 |
| Arizona | 7,381 |
| North Dakota | 1,883 |
| US | 5,982 |
| GU | 685 |
| Hawaii | 891 |
| Indiana | 7,048 |
| Nebraska | 2,639 |
| Florida | 10,999 |
| Maine | 2,880 |
| South Dakota | 4,604 |
| New Jersey | 5,613 |
| MP | 66 |
| Utah | 5,847 |
| South Carolina | 5,999 |
| VI | 108 |
| California | 60,074 |
| Texas | 18,402 |
| PR | 580 |
| Kentucky | 7,589 |
| New Mexico | 14,917 |
| Mississippi | 5,428 |
| Missouri | 7,065 |
| North Carolina | 16,898 |
| Oklahoma | 3,837 |
| Georgia | 11,293 |
| Idaho | 1,567 |
| Minnesota | 4,485 |
| Pennsylvania | 9,469 |
| Alaska | 3,337 |
| Maryland | 16,214 |
| Illinois | 9,446 |
| Iowa | 4,678 |
| Vermont | 1,366 |
| Kansas | 4,465 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 20.8% |
| Ohio | 19.8% |
| New York | 23.3% |
| West Virginia | 20.3% |
| Arkansas | 21.9% |
| Connecticut | 29.5% |
| Louisiana | 18.4% |
| Wyoming | 44.5% |
| Montana | 17.9% |
| Michigan | 23.1% |
| Delaware | 22.8% |
| New Hampshire | 20.5% |
| Oregon | 40.8% |
| District of Columbia | 16.6% |
| Wisconsin | 32.9% |
| Rhode Island | 20.1% |
| Tennessee | 30.3% |
| Washington | 26.7% |
| Massachusetts | 23.8% |
| Alabama | 28.1% |
| Colorado | 18.1% |
| Virginia | 26.5% |
| AS | 36.8% |
| Arizona | 41.5% |
| North Dakota | 15.1% |
| US | 30.9% |
| GU | 14.2% |
| Hawaii | 25.6% |
| Indiana | 19.0% |
| Nebraska | 17.1% |
| Florida | 26.6% |
| Maine | 16.2% |
| South Dakota | 15.7% |
| New Jersey | 20.1% |
| MP | 54.5% |
| Utah | 17.1% |
| South Carolina | 25.8% |
| VI | 41.7% |
| California | 18.7% |
| Texas | 30.5% |
| PR | 24.5% |
| Kentucky | 33.5% |
| New Mexico | 14.2% |
| Mississippi | 19.8% |
| Missouri | 33.5% |
| North Carolina | 18.1% |
| Oklahoma | 34.7% |
| Georgia | 23.6% |
| Idaho | 24.9% |
| Minnesota | 31.3% |
| Pennsylvania | 23.9% |
| Alaska | 22.1% |
| Maryland | 28.1% |
| Illinois | 10.4% |
| Iowa | 29.8% |
| Vermont | 22.9% |
| Kansas | 17.1% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,214 | 60,074 | 18.7% |
| Florida | 13,973 | 10,999 | 26.6% |
| Georgia | 13,782 | 11,293 | 23.6% |
| Illinois | 8,649 | 9,446 | 10.4% |
| Indiana | 8,518 | 7,048 | 19.0% |
| Alabama | 5,904 | 4,179 | 28.1% |
| Kentucky | 5,103 | 7,589 | 33.5% |
| Louisiana | 4,928 | 3,755 | 18.4% |
| Michigan | 4,887 | 6,106 | 23.1% |
| Arizona | 4,645 | 7,381 | 41.5% |
| Maryland | 3,983 | 16,214 | 28.1% |
| Arkansas | 3,579 | 5,677 | 21.9% |
| Iowa | 3,476 | 4,678 | 29.8% |
| Colorado | 3,254 | 8,092 | 18.1% |
| Massachusetts | 3,192 | 3,811 | 23.8% |
| Kansas | 3,054 | 4,465 | 17.1% |
| Connecticut | 2,712 | 3,794 | 29.5% |
| Texas | 1,352 | 18,402 | 30.5% |
| Maine | 1,344 | 2,880 | 16.2% |
| Idaho | 1,056 | 1,567 | 24.9% |
| Delaware | 932 | 1,124 | 22.8% |
| Pennsylvania | 777 | 9,469 | 23.9% |
| Virginia | 616 | 4,232 | 26.5% |
| New York | 545 | 18,653 | 23.3% |
| Ohio | 539 | 7,857 | 19.8% |
| North Carolina | 500 | 16,898 | 18.1% |
| Missouri | 487 | 7,065 | 33.5% |
| New Jersey | 452 | 5,613 | 20.1% |
| Tennessee | 420 | 13,026 | 30.3% |
| District of Columbia | 399 | 704 | 16.6% |
| Wisconsin | 303 | 4,023 | 32.9% |
| South Carolina | 296 | 5,999 | 25.8% |
| Washington | 248 | 12,761 | 26.7% |
| Minnesota | 240 | 4,485 | 31.3% |
| Oklahoma | 236 | 3,837 | 34.7% |
| Hawaii | 206 | 891 | 25.6% |
| Oregon | 185 | 2,572 | 40.8% |
| Utah | 134 | 5,847 | 17.1% |
| Mississippi | 125 | 5,428 | 19.8% |
| Wyoming | 118 | 2,042 | 44.5% |
| Nevada | 113 | 4,366 | 20.8% |
| Nebraska | 106 | 2,639 | 17.1% |
| New Mexico | 101 | 14,917 | 14.2% |
| Montana | 99 | 5,705 | 17.9% |
| West Virginia | 96 | 1,896 | 20.3% |
| Alaska | 64 | 3,337 | 22.1% |
| North Dakota | 52 | 1,883 | 15.1% |
| South Dakota | 46 | 4,604 | 15.7% |
| New Hampshire | 27 | 1,148 | 20.5% |
| Vermont | 23 | 1,366 | 22.9% |
| Rhode Island | 5 | 691 | 20.1% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 5,982 | 30.9% |
| GU | 0 | 685 | 14.2% |
| MP | 0 | 66 | 54.5% |
| VI | 0 | 108 | 41.7% |
| PR | 0 | 580 | 24.5% |
Use our data to find safe, reliable carriers for your next move.