Geographic distribution of crashes across the United States
| State | Value |
|---|---|
| Nevada | 114 |
| Ohio | 551 |
| New York | 548 |
| West Virginia | 99 |
| Arkansas | 3,581 |
| Connecticut | 2,712 |
| Wyoming | 122 |
| Louisiana | 4,930 |
| Montana | 100 |
| Michigan | 4,893 |
| Delaware | 933 |
| New Hampshire | 27 |
| Oregon | 188 |
| District of Columbia | 399 |
| Wisconsin | 309 |
| Rhode Island | 5 |
| Tennessee | 426 |
| Washington | 249 |
| Massachusetts | 3,194 |
| Alabama | 5,906 |
| Colorado | 3,256 |
| Virginia | 625 |
| Arizona | 4,645 |
| North Dakota | 53 |
| Hawaii | 207 |
| Indiana | 8,524 |
| Nebraska | 107 |
| Florida | 13,976 |
| Maine | 1,344 |
| South Dakota | 47 |
| New Jersey | 463 |
| Utah | 136 |
| South Carolina | 304 |
| California | 21,227 |
| Texas | 1,373 |
| Kentucky | 5,106 |
| New Mexico | 101 |
| Mississippi | 127 |
| Missouri | 491 |
| North Carolina | 511 |
| Oklahoma | 242 |
| Idaho | 1,059 |
| Georgia | 13,788 |
| Minnesota | 242 |
| Pennsylvania | 791 |
| Maryland | 3,989 |
| Alaska | 64 |
| Illinois | 8,650 |
| Iowa | 3,476 |
| Vermont | 23 |
| Kansas | 3,054 |
Geographic distribution of inspections across the United States
| State | Value |
|---|---|
| Nevada | 4,451 |
| Ohio | 8,034 |
| New York | 18,947 |
| West Virginia | 1,929 |
| Arkansas | 5,824 |
| Connecticut | 3,851 |
| Louisiana | 3,844 |
| Wyoming | 2,099 |
| Montana | 5,788 |
| Michigan | 6,225 |
| Delaware | 1,152 |
| New Hampshire | 1,161 |
| Oregon | 2,646 |
| District of Columbia | 722 |
| Wisconsin | 4,088 |
| Rhode Island | 703 |
| Tennessee | 13,228 |
| Washington | 13,024 |
| Massachusetts | 3,904 |
| Alabama | 4,315 |
| Colorado | 8,252 |
| Virginia | 4,298 |
| AS | 19 |
| Arizona | 7,566 |
| North Dakota | 1,969 |
| US | 6,354 |
| GU | 685 |
| Hawaii | 926 |
| Indiana | 7,199 |
| Nebraska | 2,703 |
| Florida | 11,321 |
| Maine | 2,905 |
| South Dakota | 4,743 |
| New Jersey | 5,742 |
| MP | 66 |
| Utah | 5,924 |
| South Carolina | 6,107 |
| VI | 108 |
| California | 61,406 |
| Texas | 18,980 |
| PR | 603 |
| Kentucky | 7,760 |
| New Mexico | 15,138 |
| Mississippi | 5,563 |
| Missouri | 7,184 |
| North Carolina | 17,159 |
| Oklahoma | 3,903 |
| Georgia | 11,578 |
| Idaho | 1,588 |
| Minnesota | 4,559 |
| Pennsylvania | 9,684 |
| Alaska | 3,375 |
| Maryland | 16,413 |
| Illinois | 9,581 |
| Iowa | 4,789 |
| Vermont | 1,378 |
| Kansas | 4,533 |
Out-of-service rates by state (inspection-based percentage)
| State | Value |
|---|---|
| Nevada | 21.4% |
| Ohio | 20.1% |
| New York | 23.8% |
| West Virginia | 20.2% |
| Arkansas | 22.4% |
| Connecticut | 29.8% |
| Louisiana | 18.2% |
| Wyoming | 44.8% |
| Montana | 18.2% |
| Michigan | 23.5% |
| Delaware | 23.0% |
| New Hampshire | 20.4% |
| Oregon | 41.1% |
| District of Columbia | 16.9% |
| Wisconsin | 33.1% |
| Rhode Island | 20.5% |
| Tennessee | 30.6% |
| Washington | 26.8% |
| Massachusetts | 24.1% |
| Alabama | 29.3% |
| Colorado | 18.4% |
| Virginia | 26.6% |
| AS | 36.8% |
| Arizona | 42.0% |
| North Dakota | 14.6% |
| US | 31.9% |
| GU | 14.2% |
| Hawaii | 26.9% |
| Indiana | 19.8% |
| Nebraska | 18.0% |
| Florida | 26.6% |
| Maine | 16.6% |
| South Dakota | 16.0% |
| New Jersey | 20.4% |
| MP | 54.5% |
| Utah | 17.3% |
| South Carolina | 26.1% |
| VI | 41.7% |
| California | 18.9% |
| Texas | 31.0% |
| PR | 23.5% |
| Kentucky | 33.7% |
| New Mexico | 14.3% |
| Mississippi | 20.6% |
| Missouri | 33.8% |
| North Carolina | 18.4% |
| Oklahoma | 34.8% |
| Georgia | 23.9% |
| Idaho | 25.3% |
| Minnesota | 31.4% |
| Pennsylvania | 24.4% |
| Alaska | 22.1% |
| Maryland | 28.4% |
| Illinois | 10.6% |
| Iowa | 30.1% |
| Vermont | 23.2% |
| Kansas | 17.4% |
Sortable state-level comparison of crashes, inspections, and OOS rates
| California | 21,227 | 61,406 | 18.9% |
| Florida | 13,976 | 11,321 | 26.6% |
| Georgia | 13,788 | 11,578 | 23.9% |
| Illinois | 8,650 | 9,581 | 10.6% |
| Indiana | 8,524 | 7,199 | 19.8% |
| Alabama | 5,906 | 4,315 | 29.3% |
| Kentucky | 5,106 | 7,760 | 33.7% |
| Louisiana | 4,930 | 3,844 | 18.2% |
| Michigan | 4,893 | 6,225 | 23.5% |
| Arizona | 4,645 | 7,566 | 42.0% |
| Maryland | 3,989 | 16,413 | 28.4% |
| Arkansas | 3,581 | 5,824 | 22.4% |
| Iowa | 3,476 | 4,789 | 30.1% |
| Colorado | 3,256 | 8,252 | 18.4% |
| Massachusetts | 3,194 | 3,904 | 24.1% |
| Kansas | 3,054 | 4,533 | 17.4% |
| Connecticut | 2,712 | 3,851 | 29.8% |
| Texas | 1,373 | 18,980 | 31.0% |
| Maine | 1,344 | 2,905 | 16.6% |
| Idaho | 1,059 | 1,588 | 25.3% |
| Delaware | 933 | 1,152 | 23.0% |
| Pennsylvania | 791 | 9,684 | 24.4% |
| Virginia | 625 | 4,298 | 26.6% |
| Ohio | 551 | 8,034 | 20.1% |
| New York | 548 | 18,947 | 23.8% |
| North Carolina | 511 | 17,159 | 18.4% |
| Missouri | 491 | 7,184 | 33.8% |
| New Jersey | 463 | 5,742 | 20.4% |
| Tennessee | 426 | 13,228 | 30.6% |
| District of Columbia | 399 | 722 | 16.9% |
| Wisconsin | 309 | 4,088 | 33.1% |
| South Carolina | 304 | 6,107 | 26.1% |
| Washington | 249 | 13,024 | 26.8% |
| Oklahoma | 242 | 3,903 | 34.8% |
| Minnesota | 242 | 4,559 | 31.4% |
| Hawaii | 207 | 926 | 26.9% |
| Oregon | 188 | 2,646 | 41.1% |
| Utah | 136 | 5,924 | 17.3% |
| Mississippi | 127 | 5,563 | 20.6% |
| Wyoming | 122 | 2,099 | 44.8% |
| Nevada | 114 | 4,451 | 21.4% |
| Nebraska | 107 | 2,703 | 18.0% |
| New Mexico | 101 | 15,138 | 14.3% |
| Montana | 100 | 5,788 | 18.2% |
| West Virginia | 99 | 1,929 | 20.2% |
| Alaska | 64 | 3,375 | 22.1% |
| North Dakota | 53 | 1,969 | 14.6% |
| South Dakota | 47 | 4,743 | 16.0% |
| New Hampshire | 27 | 1,161 | 20.4% |
| Vermont | 23 | 1,378 | 23.2% |
| Rhode Island | 5 | 703 | 20.5% |
| AS | 0 | 19 | 36.8% |
| US | 0 | 6,354 | 31.9% |
| GU | 0 | 685 | 14.2% |
| MP | 0 | 66 | 54.5% |
| VI | 0 | 108 | 41.7% |
| PR | 0 | 603 | 23.5% |
Use our data to find safe, reliable carriers for your next move.