Annual Miles (2022)
753,766
Filled: 18/05/2023
Annual Miles (2022)
753,766
Filled: 18/05/2023
40
Total Drivers
0
CDL
40
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 40 | 40 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
MANIJ01697 | MI | 2024-07-24 | 0 | 0 | 2 | 1 | 0 | 0 |
6449004339 | IN | 2024-06-15 | 0 | 0 | 0 | 0 | 0 | 2 |
CV43683623 | KY | 2024-06-12 | 0 | 0 | 0 | 0 | 0 | 0 |
3800003704 | VT | 2024-05-23 | 0 | 0 | 0 | 0 | 0 | 0 |
6449004315 | IN | 2024-04-18 | 0 | 0 | 0 | 0 | 0 | 3 |
1260000314 | GA | 2024-03-14 | 0 | 0 | 0 | 0 | 0 | 0 |
3142009328 | FL | 2024-02-22 | 0 | 0 | 0 | 1 | 0 | 1 |
2177005740 | MD | 2024-01-31 | 2 | 0 | 1 | 1 | 2 | 1 |
49
Total Inspections
7
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2024-07-24 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2024-07-24 | Unsafe Driving | No | Lane Restriction violation |
2024-07-24 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2024-07-24 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2024-06-15 | Vehicle Maintenance | No | Lighting - Identification lamp(s) missing. |
2024-06-15 | Vehicle Maintenance | No | Lighting - Backup lamp inoperative. |
2024-06-15 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-06-15 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. |
179
Total Violations
24
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
IN0903886871 | 04-OCT-21 | IN | 0 | 0 | Y | PFF5734 |
IN0903604538 | 26-JUN-20 | IN | 0 | 0 | Y | PHY5784 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries