Annual Miles (2022)
23,989
Filled: 02/11/2023
Annual Miles (2022)
23,989
Filled: 02/11/2023
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 0 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1446000120 | GA | 2024-05-02 | 0 | 0 | 2 | 0 | 0 | 0 |
3152009925 | FL | 2022-11-21 | 0 | 0 | 1 | 0 | 0 | 0 |
1342002591 | GA | 2022-09-08 | 0 | 0 | 0 | 0 | 0 | 0 |
1308002910 | GA | 2021-11-29 | 0 | 1 | 0 | 0 | 0 | 1 |
S241006733 | SC | 2020-08-24 | 2 | 0 | 0 | 1 | 0 | 0 |
5
Total Inspections
21
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
2024-05-02 | Unsafe Driving | No | Driver - Failed to use seat belt while operating a CMV |
2024-05-02 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-05-02 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
2024-05-02 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-05-02 | Unsafe Driving | No | Driver - Failed to use seat belt while operating a CMV. |
2024-05-02 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2024-05-02 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2024-05-02 | Unsafe Driving | No | Driver - Failed to use seat belt while operating a CMV |
30
Total Violations
125
Violations per 100k miles