How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1700614
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
80,000
Filled: 10/05/2023
5
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 5 | 0 | 5 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
00KM004657 | 2020-05-19 | MO | 0 | 1 | 0 | 0 | 0 | 3 |
00KJ002770 | 2020-03-27 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
00KM004181 | 2020-02-07 | MO | 0 | 0 | 0 | 0 | 0 | 2 |
00KB005484 | 2019-01-08 | MO | 0 | 0 | 0 | 0 | 0 | 2 |
4
Total Inspections
5
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2020-05-19 | Vehicle Maintenance | No | No or defective brake warning device or pressure gauge |
2020-05-19 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2020-05-19 | Vehicle Maintenance | No | Inoperable Required Lamp |
2020-05-19 | Vehicle Maintenance | No | No or defective brake warning device or pressure gauge |
2020-05-19 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2020-05-19 | Vehicle Maintenance | No | Inoperable Required Lamp |
2020-02-07 | Vehicle Maintenance | No | Inoperable Required Lamp |
2020-02-07 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
12
Total Violations
15
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
13 | chris generale | 2276004DOT Record | 6 | 14 | 165802 | 7500 wall street, valley view, oh 44125 | |
aaa1 carriers inc | 0 | jeffery arnaz busby | 4323421DOT Record | - | 56 | 0 | 16908 e 41st ter s, independence, mo 64055 |
mcdermott moving company llc | 17 | thomas g mcdermott | 1700614DOT Record | 4 | 5 | 80000 | 3052 w geospace dr, independence, mo 64056 |
global trucking llc | 9 | miguel a arias | 2803200DOT Record | 2 | 1 | 11000 | 10237 e us hwy 24, independence, mo 64053 |
11 | olumide ogunsiji | 2473719DOT Record | 1 | 2 | 310095 | 11308 e 23rd street s, independence, mo 64052 | |
fast freddy truckers llc | 1 | adrena mason | 4239800DOT Record | 1 | 1 | 0 | 2201 n york st, independence, mo 64058-1365 |
15 | tillman mcclunie ii | 1963969DOT Record | 1 | 1 | 1 | 1309 sw graystone cir, grain valley, mo 64029 | |
rj's moving and hauling llc | 2 | ryan vitolo | 4099372DOT Record | - | 16 | 0 | 1063 d st, independence, or 97351 |
DOT Number
2276004
Violations
70
Inspections
7
Fleet Size
6
Drivers
14
OOS Rate
1%
DOT Number
1963969
Violations
12
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
2473719
Violations
30
Inspections
1
Fleet Size
1
Drivers
2
OOS Rate
0%