How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
1,188,444
Filled: 03/29/2024
87
Total Drivers
0
CDL
53
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 41 | 41 |
Out-of-State | 0 | 46 | 46 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UEGH000290 | 2024-11-16 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDV3001925 | 2024-11-14 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
U748400750 | 2024-11-07 | MT | 0 | 0 | 0 | 0 | 0 | 0 |
UCW8000158 | 2024-11-05 | CA | 0 | 0 | 1 | 0 | 0 | 0 |
N75Q004292 | 2024-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NAFA007098 | 2024-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N75Q004291 | 2024-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UBNX001171 | 2024-10-24 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
462
Total Inspections
39
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-14 | Vehicle Maintenance | No | Lighting - Backup lamp inoperative |
2024-11-14 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative |
2024-11-05 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-09-19 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-06-29 | Vehicle Maintenance | No | Windshield - Obstructed |
2024-06-29 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-06-29 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-06-29 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
325
Total Violations
27
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA5802110669 | 08-JUL-21 | CA | 0 | 0 | Y | 21350F3 |
CA0100561561 | 10-NOV-20 | CA | 0 | 0 | Y | 23387N2 |
CA0009154488 | 13-SEP-20 | CA | 0 | 1 | Y | 23392N2 |
CA8352110789 | 20-OCT-21 | CA | 0 | 0 | Y | 97847E3 |
CA4202304128 | 22-DEC-23 | CA | 0 | 0 | Y | 23396N2 |
0
Recordable crashes per vehicle
5
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
5
Injuries
DOT Number
2114632
Violations
174
Inspections
93
Fleet Size
87
Drivers
175
OOS Rate
14%
DOT Number
1052359
Violations
108
Inspections
15
Fleet Size
124
Drivers
106
OOS Rate
1%
DOT Number
649215
Violations
57
Inspections
11
Fleet Size
11
Drivers
11
OOS Rate
3%
DOT Number
1706190
Violations
173
Inspections
20
Fleet Size
9
Drivers
12
OOS Rate
1%
DOT Number
9480
Violations
39
Inspections
3
Fleet Size
6
Drivers
6
OOS Rate
1%