Annual Miles (2013)
10,000
Filled: 31/12/2002
Annual Miles (2013)
10,000
Filled: 31/12/2002
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3251008734 | FL | 2023-08-16 | 2 | 1 | 0 | 1 | 0 | 0 |
000P14KF7L | IA | 2021-11-03 | 1 | 1 | 1 | 1 | 0 | 0 |
0372000697 | CO | 2021-10-20 | 0 | 0 | 2 | 0 | 0 | 4 |
3
Total Inspections
30
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
2
Vehicle Failures
2023-08-16 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-08-16 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-08-16 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-08-16 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-08-16 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-08-16 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2021-11-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2021-11-03 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
33
Total Violations
330
Violations per 100k miles