Annual Miles (2022)
150,000
Filled: 15/06/2023
Annual Miles (2022)
150,000
Filled: 15/06/2023
7
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 7 | 0 | 7 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006663758 | NC | 2024-07-03 | 0 | 0 | 0 | 0 | 0 | 1 |
XC27280304 | AZ | 2024-06-26 | 1 | 0 | 1 | 2 | 0 | 7 |
0006646435 | NC | 2024-05-09 | 0 | 0 | 0 | 0 | 0 | 0 |
E923412732 | PA | 2024-05-06 | 0 | 1 | 0 | 0 | 0 | 4 |
6242O0SB6G | NM | 2024-01-28 | 1 | 0 | 0 | 1 | 0 | 0 |
TEZM000394 | TN | 2022-11-02 | 0 | 0 | 0 | 0 | 0 | 0 |
CV44114089 | KY | 2022-08-19 | 1 | 1 | 0 | 1 | 0 | 2 |
3167009548 | FL | 2021-09-06 | 0 | 0 | 0 | 0 | 0 | 0 |
16
Total Inspections
11
Inspections per 100k miles
4
Failed Inspections
3
Driver Failures
2
Vehicle Failures
2024-07-03 | Vehicle Maintenance | No | Inoperable head lamps |
2024-06-26 | Vehicle Maintenance | No | Lighting - Hazard warning signal(s) inoperative. |
2024-06-26 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997. |
2024-06-26 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-06-26 | Unsafe Driving | No | Driver - Unauthorized passenger(s) on-board a CMV. |
2024-06-26 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative. |
2024-06-26 | Vehicle Maintenance | No | Conspicuity Systems - Trailers lower rear retro reflective sheeting inadequate on vehicle manufactured before December 1 1993. |
2024-06-26 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative. |
64
Total Violations
43
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
ID24C6669920 | 04-MAY-24 | ID | 0 | 1 | Y | ACO2EH |
AL0002686428 | 14-AUG-22 | AL | 0 | 0 | Y | JD31GP |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries