How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2024)
40,000
Filled: 10/25/2024
3
Total Drivers
1
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
KILYJ01688 | 2022-11-28 | MI | 0 | 0 | 0 | 0 | 0 | 0 |
4180700342 | 2022-06-09 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
4178230011 | 2021-09-29 | IL | 0 | 0 | 1 | 0 | 0 | 0 |
3913150310 | 2020-10-10 | IL | 0 | 0 | 1 | 0 | 0 | 0 |
4
Total Inspections
10
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-09-29 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2021-09-29 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2021-09-29 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2020-10-10 | Unsafe Driving | No | Failure to obey traffic control device |
2020-10-10 | Unsafe Driving | No | Failure to obey traffic control device |
2020-10-10 | Unsafe Driving | No | Failure to obey traffic control device |
6
Total Violations
15
Violations per 100k miles
DOT Number
1948066
Fleet Size
4
Drivers
1
OOS Rate
0%
DOT Number
3327721
Violations
12
Inspections
8
Fleet Size
4
Drivers
8
OOS Rate
1%
DOT Number
1192529
Violations
249
Inspections
9
Fleet Size
2
Drivers
2
OOS Rate
1%
DOT Number
950212
Violations
33
Fleet Size
2
Drivers
2
OOS Rate
0%