Want to work at this company?
Fill out a short form so we can connect and learn more about you.
Go to the application formDOT 2083342
Check official DOT recordFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
craig paul transportation llc | 6 | craig paul | 3236214DOT Record | 111 | 70 | 100000 | 425 mccaleb rd unit 4201, montgomery, tx 77316 |
bfs carriers llc | 27 | neal whatley | 778090DOT Record | 22 | 22 | 1217000 | 4204 selma hwy, montgomery, al 36108 |
goodwill industries of central al | 19 | cecil robins | 1502475DOT Record | 11 | 11 | 119000 | 900 air base blvd, montgomery, al 36108 |
21 | carolyn burnside | 1297831DOT Record | 9 | 3 | 150000 | 112 sky lab dr, huntsville, al 35806 | |
51 | carlton e hunley iv | 105783DOT Record | 8 | 16 | 612000 | 1102 fox trail, opelika, al 36801 | |
bonded moving & storage co inc | 51 | lawson a goray jr. | 105844DOT Record | 7 | 4 | 10000 | 2975 w edgemont ave, montgomery, al 36108 |
admiral movers | 21 | scott mcnelley | 1254788DOT Record | 6 | 9 | 26000 | 1200 newell parkway, montgomery, al 36110-3211 |
montgomery area food bank inc | 19 | e parke hinman iii | 1485793DOT Record | 5 | 2 | 0 | 521 trade center street, montgomery, al 36108 |
DOT Number
938216
Violations
9
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
860343
Violations
6
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
860343
Violations
6
Fleet Size
1
Drivers
1
OOS Rate
0%