Annual Miles (2023)
10,000
Filled: 24/07/2023
Annual Miles (2023)
10,000
Filled: 24/07/2023
4
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 4 | 0 | 4 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PE15183797 | OK | 2023-06-23 | 2 | 0 | 0 | 0 | 0 | 0 |
2516001725 | FL | 2023-06-08 | 1 | 0 | 0 | 0 | 0 | 0 |
HP20081554 | KS | 2023-03-20 | 0 | 0 | 0 | 3 | 0 | 0 |
NBG9000858 | CA | 2023-03-20 | 0 | 0 | 0 | 0 | 0 | 2 |
NBG9000857 | CA | 2023-03-20 | 0 | 0 | 0 | 0 | 0 | 3 |
0292004780 | AZ | 2023-03-18 | 0 | 0 | 0 | 1 | 0 | 3 |
6242N1PB92 | NM | 2023-03-02 | 0 | 0 | 0 | 0 | 0 | 0 |
UCUF002835 | CA | 2023-02-19 | 0 | 0 | 0 | 0 | 0 | 0 |
32
Total Inspections
320
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
1,000
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
FL2497195802 | 04-AUG-22 | FL | 0 | 0 | Y | 3864PK |
CA1302110342 | 05-OCT-21 | CA | 0 | 0 | Y | 72140E3 |
0.0002
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries