How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1863079
Check official DOT record
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
1,186,786
Filled: 02/16/2023
113
Total Drivers
7
CDL
80
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 5 | 4 | 9 |
| Out-of-State | 53 | 51 | 104 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
U665100473 | 2024-11-20 | MT | 0 | 0 | 0 | 0 | 0 | 0 |
X847000455 | 2024-11-20 | WA | 1 | 0 | 1 | 0 | 0 | 0 |
4037891016 | 2024-11-15 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
AP08000117 | 2024-10-29 | OR | 0 | 2 | 0 | 0 | 0 | 2 |
2104000244 | 2024-10-29 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
UEIK000077 | 2024-09-10 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
2112000457 | 2024-08-29 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
X286000110 | 2024-08-27 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
195
Total Inspections
16
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-11-20 | Driver Fitness | Yes | License - Endorsement - Operate a CMV without proper endorsement or in violation of restriction. NOTE: Other than a 391.41 violation. |
2024-11-20 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone |
2024-10-29 | Vehicle Maintenance | Yes | Drum Brake - Contaminated friction surface on a steering axle |
2024-10-29 | Vehicle Maintenance | Yes | Hubs - Wheel seal leaking |
2024-08-08 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-08-08 | Vehicle Maintenance | No | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. |
2024-08-08 | Vehicle Maintenance | Yes | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. |
2024-08-08 | Vehicle Maintenance | No | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear |
418
Total Violations
35
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
WA000E948953 | 10-AUG-19 | WA | 0 | 0 | Y | T5938932 |
OR2021260008 | 19-JAN-21 | OR | 0 | 0 | Y | T617718 |
OR2021260036 | 24-MAR-21 | OR | 0 | 0 | Y | T601712 |
WA000EB44798 | 24-JUN-21 | WA | 0 | 0 | Y | 2737135 |
CA5252202959 | 13-JUN-22 | CA | 0 | 0 | Y | 3285913 |
OR2022260166 | 29-NOV-22 | OR | 0 | 0 | Y | Y124978 |
WA000ED56974 | 03-MAY-23 | WA | 0 | 0 | Y | Y125229 |
WA000EE71394 | 23-APR-24 | WA | 0 | 0 | Y | Y131858 |
0
Recordable crashes per vehicle
8
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
8
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
triple b corporation | 37 | tygann billow | 335669DOT Record | - | - | - | 4103 2nd ave s, seattle, wa 98134 |
keller supply company | 51 | ed walker | 40516DOT Record | - | - | - | 3209 17th ave w, seattle, wa 98119-1708 |
king county | 30 | 618218DOT Record | - | - | - | 400 king co cthse 516 3rd ave, seattle, wa 98104 | |
the boeing company | 51 | david calhoun | 38588DOT Record | - | - | - | 1420 s trenton st mc1p-301, seattle, wa 98108 |
gary merlino construction co inc | 32 | charlie oliver | 528487DOT Record | - | - | - | 9125 10th ave south, seattle, wa 98108-4612 |
darigold inc | 51 | allan huttema | 59377DOT Record | - | - | - | 5601 6th ave s, seattle, wa 98108 |
north coast electric company | 36 | valeriane moreno | 370293DOT Record | - | - | - | 2450 8th ave s, seattle, wa 98134 |
davis door service inc | 22 | jensen t. davis | 1108741DOT Record | - | - | - | 2021 s grand st, seattle, wa 98144 |
DOT Number
373544
Violations
244
Inspections
78
Fleet Size
88
Drivers
253
OOS Rate
3%
DOT Number
373544
Violations
244
Inspections
68
Fleet Size
88
Drivers
253
OOS Rate
3%