How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 512504
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
160
Filled: 11/07/2025
10
Total Drivers
0
CDL
9
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 10 | 0 | 10 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
U499001081 | 2025-10-03 | MT | 0 | 0 | 0 | 0 | 0 | 2 |
5019011338 | 2025-09-08 | MS | 2 | 0 | 0 | 0 | 2 | 0 |
PSC0650585 | 2025-03-12 | WV | 0 | 0 | 0 | 0 | 0 | 0 |
C410403258 | 2024-02-01 | PA | 0 | 0 | 0 | 2 | 0 | 0 |
CV43724319 | 2023-04-14 | KY | 1 | 0 | 0 | 1 | 0 | 0 |
4956020346 | 2023-02-01 | IN | 0 | 0 | 0 | 0 | 0 | 0 |
588E002280 | 2021-08-26 | AR | 1 | 0 | 0 | 0 | 1 | 0 |
0S02000086 | 2021-07-21 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
15
Total Inspections
9375
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-10-03 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2025-10-03 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2025-09-08 | Controlled Substances - Alcohol | No | Drugs/Other Substances - Operate a CMV while in possession. |
2025-09-08 | Controlled Substances - Alcohol | No | Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours. |
2024-02-01 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2024-02-01 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2024-02-01 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2024-02-01 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
23
Total Violations
14,375
Violations per 100k miles
DOT Number
703758
Violations
33
Inspections
1
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
802347
Violations
16
Inspections
1
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
703758
Violations
33
Inspections
3
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
802347
Violations
16
Inspections
1
Fleet Size
8
Drivers
8
OOS Rate
0%