How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1351448
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
12,000
Filled: 07/12/2024
2
Total Drivers
2
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 2 | 0 | 2 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
9 | marrissia axel | 2907535DOT Record | 21 | 18 | 456215 | 514 carmony rd ne, albuquerque, nm 87107 | |
apodaca earthmoving inc | 22 | christina apodaca | 1086863DOT Record | 18 | 7 | 105470 | 5228 edith blvd ne, albuquerque, nm 87107 |
albuquerque moving & storage company inc | 51 | notah howe | 95947DOT Record | 17 | 7 | 510000 | 5001 paseo del norte ne, albuquerque, nm 87113-1507 |
corrales trucking inc | 34 | nhat pham | 432961DOT Record | 16 | 14 | 1483829 | 608 coso ave, albuquerque, nm 87105 |
afc acquisition corp | 51 | kenton van harten | 95864DOT Record | 15 | 6 | 350000 | 801 comanche rd ne, albuquerque, nm 87107 |
12 | brad killman | 2391081DOT Record | 14 | 9 | 96080 | 1600 1st street nw, albuquerque, nm 87102 | |
36 | notah howe | 337290DOT Record | 11 | 8 | 465000 | 5005 paseo del norte ne, albuquerque, nm 87113 | |
rowland nursey inc & plant world inc | 51 | michael erickson | 27308DOT Record | 5 | 3 | 30 | 250 el pueblo rd ne, albuquerque, nm 87113 |
DOT Number
95879
Violations
25
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
95879
Violations
25
Fleet Size
1
Drivers
1
OOS Rate
0%