How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 51442
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
1,330,000
Filled: 09/09/2025
8
Total Drivers
8
CDL
7
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 8 | 8 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
0917460732 | 2024-10-14 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
6361005250 | 2024-09-11 | IN | 0 | 0 | 1 | 0 | 0 | 0 |
3274026853 | 2024-07-29 | OH | 0 | 0 | 0 | 0 | 0 | 2 |
1019000003 | 2024-07-24 | AZ | 0 | 0 | 0 | 0 | 0 | 0 |
W132007291 | 2024-07-18 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
1353000204 | 2024-05-29 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
B222412146 | 2024-04-30 | PA | 0 | 0 | 0 | 0 | 0 | 1 |
3214000217 | 2024-04-17 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
105
Total Inspections
8
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-09-11 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2024-09-11 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2024-07-29 | Vehicle Maintenance | No | CMV other than truck-tractor manufactured on or after March 1 1998 not equipped with an antilock brake system. |
2024-07-29 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-07-29 | Vehicle Maintenance | No | CMV other than truck-tractor manufactured on or after March 1 1998 not equipped with an antilock brake system |
2024-05-29 | Unsafe Driving | No | State/Local Laws - Following too closely. |
2024-05-29 | Unsafe Driving | No | State/Local Laws - Following too closely |
2024-04-30 | Vehicle Maintenance | No | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 |
106
Total Violations
8
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
ILX001635798 | 07-AUG-19 | IL | 0 | 0 | Y | 99AN7W |
MO0000081405 | 20-SEP-19 | MO | 0 | 1 | N | 21AR3E |
CA8502000613 | 14-JUN-20 | CA | 0 | 0 | Y | 01AN2X |
NM0710628287 | 27-JUN-20 | NM | 0 | 0 | Y | 00AN5X |
MO0000089470 | 16-FEB-21 | MO | 0 | 0 | Y | 00AN9X |
AZ0000053629 | 27-SEP-21 | AZ | 0 | 1 | Y | 10KROV |
WY0202311792 | 08-OCT-23 | WY | 0 | 0 | Y | 29KR3U |
0
Recordable crashes per vehicle
7
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
6
Injuries
DOT Number
2908678
Violations
29
Inspections
3
Fleet Size
8
Drivers
10
OOS Rate
0%
DOT Number
69086
Violations
25
Inspections
2
Fleet Size
10
Drivers
14
OOS Rate
0%
DOT Number
69086
Violations
25
Inspections
3
Fleet Size
10
Drivers
14
OOS Rate
0%