How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 981371
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2025)
200,000
Filled: 08/25/2025
9
Total Drivers
0
CDL
4
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 6 | 3 | 9 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
2432C00064 | 2025-07-14 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
1260000545 | 2024-12-27 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
2435000015 | 2024-12-09 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
2340000492 | 2024-10-31 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
1365000582 | 2024-09-10 | GA | 1 | 0 | 0 | 4 | 0 | 0 |
2201C00050 | 2024-08-14 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
0006663175 | 2024-07-02 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
2099005860 | 2024-03-25 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
47
Total Inspections
24
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-09-10 | Hours-of-Service Compliance | No | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. |
2024-09-10 | Hours-of-Service Compliance | No | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a |
2024-09-10 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. |
2024-09-10 | Hours-of-Service Compliance | Yes | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time |
2024-09-10 | Hours-of-Service Compliance | No | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. |
2024-09-10 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. |
2024-09-10 | Hours-of-Service Compliance | Yes | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: |
2024-08-14 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. |
66
Total Violations
33
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
36 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
35 | john geograkopoulas | 388638DOT Record | 64 | 59 | 7850000 | 5041 beech place, temple hills, md 20748-2003 | |
10 | igor simic | 2586700DOT Record | 5 | 5 | 145000 | 8705 grovemont cir, gaithersburg, md 20877 | |
10 | josefina henriquez | 2782086DOT Record | 4 | 4 | 94700 | 2100 mcmahon rd unit 2112, silver spring, md 20902 | |
51 | stephen dill | 172585DOT Record | 3 | 1 | 23000 | 22390 three notch rd unit a, lexington park, md 20653 | |
21 | carlos mora | 1201802DOT Record | 3 | 3 | 9000 | 1210 autre ct, rockville, md 20851 | |
5 | wilson badillo iii | 3467429DOT Record | 3 | 9 | 40000 | 19960 wild cherry ln, germantown, md 20874 | |
5 | merey abenov | 3424165DOT Record | 2 | 1 | 1600 | 3137 draper dr, fairfax, va 22031 |
DOT Number
2586700
Violations
236
Inspections
36
Fleet Size
5
Drivers
5
OOS Rate
0%
DOT Number
388638
Violations
844
Inspections
74
Fleet Size
64
Drivers
59
OOS Rate
9%
DOT Number
388638
Violations
844
Inspections
94
Fleet Size
72
Drivers
59
OOS Rate
19%
DOT Number
388638
Violations
844
Inspections
90
Fleet Size
72
Drivers
59
OOS Rate
18%
DOT Number
172585
Violations
10
Fleet Size
3
Drivers
1
OOS Rate
0%
DOT Number
172585
Violations
10
Fleet Size
3
Drivers
1
OOS Rate
0%
DOT Number
172585
Violations
10
Fleet Size
3
Drivers
1
OOS Rate
0%
DOT Number
172585
Violations
10
Fleet Size
3
Drivers
1
OOS Rate
0%