How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 77949
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
85,291,458
Filled: 09/30/2024
3,424
Total Drivers
2,364
CDL
4,731
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 2861 | 563 | 3424 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
T137003677 | 2025-11-26 | NE | 0 | 1 | 0 | 0 | 0 | 1 |
2210001185 | 2025-11-25 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
0006822977 | 2025-11-25 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0261C00474 | 2025-11-25 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3132005948 | 2025-11-24 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
3148C00258 | 2025-11-24 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
1679001475 | 2025-11-24 | DE | 0 | 0 | 0 | 0 | 0 | 0 |
2451000193 | 2025-11-23 | WI | 0 | 0 | 0 | 0 | 0 | 1 |
9117
Total Inspections
11
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-11-26 | Vehicle Maintenance | No | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2025-11-24 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2025-11-23 | Vehicle Maintenance | No | Air Brake - Audible air leak at a proper connection |
2025-11-21 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. |
2025-11-20 | Driver Fitness | No | RESTRICTION - (CDL) - OPERATE A CMV IN VIOLATION OF A RESTRICTION. |
2025-11-20 | Vehicle Maintenance | No | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
2025-11-20 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. |
2025-11-20 | Vehicle Maintenance | No | Brake - Audible air leak from a brake chamber |
16258
Total Violations
19
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
CT1800037130 | 21-DEC-18 | CT | 0 | 2 | Y | 73AP3J |
CA5901900140 | 07-JAN-19 | CA | 0 | 0 | Y | 67AP8J |
TX5DQEHQE1VT | 27-JAN-19 | TX | 0 | 1 | Y | 91AN8P |
CA4801900270 | 08-FEB-19 | CA | 0 | 0 | Y | 55AP7H |
PA902458200X | 12-FEB-19 | PA | 0 | 0 | Y | 61AP9K |
ILX001458246 | 12-FEB-19 | IL | 0 | 0 | Y | 09KR5A |
MD19A0558634 | 21-FEB-19 | MD | 0 | 0 | Y | 9AAS6F |
GA0007101874 | 27-FEB-19 | GA | 0 | 0 | Y | CAN2903 |
0
Recordable crashes per vehicle
357
Injury Crashes: 121 / Fatal Crashes: 8
182
Injuries
8
Fatalities
337
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 77949DOT Record | 3802 | 3691 | 85291458 | 1 premier drive, fenton, mo 63026 | |
transitions group inc | 32 | brent dorrah | 530899DOT Record | 19 | 30 | 223016 | 1336 e douglas, wichita, ks 67214 |
13 | garret peterman | 2277955DOT Record | 17 | 22 | 254611 | 6920 w central suite 100, wichita, ks 67212 | |
goodwill industries of kansas inc | 22 | laura ritterbush | 1083638DOT Record | 13 | 9 | 378773 | 3351 n webb rd, wichita, ks 67226 |
g t sales & manufacturing inc | 23 | nicholas m. onofrio, jr. | 1008661DOT Record | 10 | 25 | 80000 | 2202 south west street, wichita, ks 67213 |
24 | tod king | 957078DOT Record | 8 | 5 | 376500 | 2111 industrial, wichita, ks 67216 | |
bradburn corporation | 26 | darren l bradburn | 830759DOT Record | 7 | 4 | 12500 | 3233 south southeast blvd, wichita, ks 67216-0046 |
23 | sherry smith | 1066399DOT Record | 7 | 7 | 83165 | 3550 southeast blvd, wichita, ks 67216 |
DOT Number
2277955
Violations
82
Inspections
11
Fleet Size
17
Drivers
22
OOS Rate
0%