How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 2277955
Check official DOT record
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
254,611
Filled: 05/29/2024
22
Total Drivers
0
CDL
17
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 22 | 22 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
HP01942173 | 2024-11-09 | KS | 0 | 0 | 1 | 0 | 0 | 0 |
HP04202583 | 2024-07-05 | KS | 0 | 0 | 0 | 2 | 0 | 0 |
000P14KDJZ | 2024-07-03 | IA | 0 | 0 | 1 | 2 | 0 | 0 |
0699000012 | 2024-06-18 | MN | 0 | 0 | 0 | 2 | 0 | 1 |
W135008956 | 2024-05-15 | MO | 0 | 0 | 0 | 0 | 0 | 1 |
HP01271842 | 2024-04-09 | KS | 0 | 0 | 1 | 0 | 0 | 0 |
HP04011710 | 2023-12-14 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
SO83260370 | 2023-08-07 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
60
Total Inspections
24
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-11-09 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-07-05 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2024-07-05 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2024-07-03 | Unsafe Driving | No | Failure to obey traffic control device |
2024-07-03 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
2024-07-03 | Hours-of-Service Compliance | No | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) |
2024-06-18 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-06-18 | Hours-of-Service Compliance | No | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr |
82
Total Violations
32
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
KS2019E18874 | 30-JUL-19 | KS | 0 | 0 | Y | 545012 |
OK0021013778 | 14-JUN-21 | OK | 0 | 0 | Y | PWR559244 |
KS2023E25091 | 07-JAN-23 | KS | 0 | 1 | Y | 712327 |
KS2023E25216 | 21-JAN-23 | KS | 0 | 0 | Y | 545565 |
KS2023E27365 | 17-JUN-23 | KS | 0 | 0 | Y | 718691 |
0
Recordable crashes per vehicle
5
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
5
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 77949DOT Record | 3802 | 3691 | 85291458 | 1 premier drive, fenton, mo 63026 | |
transitions group inc | 32 | brent dorrah | 530899DOT Record | 19 | 30 | 223016 | 1336 e douglas, wichita, ks 67214 |
13 | garret peterman | 2277955DOT Record | 17 | 22 | 254611 | 6920 w central suite 100, wichita, ks 67212 | |
goodwill industries of kansas inc | 22 | laura ritterbush | 1083638DOT Record | 13 | 9 | 378773 | 3351 n webb rd, wichita, ks 67226 |
g t sales & manufacturing inc | 23 | nicholas m. onofrio, jr. | 1008661DOT Record | 10 | 25 | 80000 | 2202 south west street, wichita, ks 67213 |
24 | tod king | 957078DOT Record | 8 | 5 | 376500 | 2111 industrial, wichita, ks 67216 | |
bradburn corporation | 26 | darren l bradburn | 830759DOT Record | 7 | 4 | 12500 | 3233 south southeast blvd, wichita, ks 67216-0046 |
23 | sherry smith | 1066399DOT Record | 7 | 7 | 83165 | 3550 southeast blvd, wichita, ks 67216 |
DOT Number
77949
Violations
16182
Inspections
2259
Fleet Size
3802
Drivers
3691
OOS Rate
328%
DOT Number
77949
Violations
16182
Inspections
2212
Fleet Size
4731
Drivers
3424
OOS Rate
307%
DOT Number
957078
Violations
89
Inspections
21
Fleet Size
8
Drivers
5
OOS Rate
0%
DOT Number
957078
Violations
89
Inspections
18
Fleet Size
8
Drivers
5
OOS Rate
1%