Wayfinder Moving Services
US DOT: 3104397
Business Years:+7
Miles Last Year:220,000
Total Drivers:9
Total Trucks:9
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
expert moving llc | 9 | 1 dennis edward atkinson | 2838146DOT Record | 60 | 2 | 0 | 106 w humboldt pkwy, buffalo, ny 14214-2607 |
7 | eric fronczak | 3104397DOT Record | 9 | 9 | 220000 | 75 comet avenue, buffalo, ny 14216 | |
51 | timothy palisano | 26424DOT Record | 9 | 5 | 180000 | 155 great arrow ave, buffalo, ny 14207 | |
4 fantastic llc | 11 | vladimir matic | 2480490DOT Record | 9 | 14 | 1500000 | 50 fountain plaza suite 1441, buffalo, ny 14202 |
dobmeier janitor supply inc | 22 | linda dobmeier | 1124666DOT Record | 6 | 6 | 152823 | 354 englewood ave, buffalo, ny 14223 |
service 1st heating cooling llc | 15 | travis hague | 2049529DOT Record | 5 | 6 | 0 | 364 grant st, buffalo, ny 14213 |
umbra llc | 27 | leslie mendalbaum | 780885DOT Record | 2 | 2 | 68791 | 1705 broadway street, buffalo, ny 14212 |
garcia & garcia services llc | 27 | rene garcia | 749244DOT Record | 2 | 2 | 9000 | 3133 cr 395, buffalo, tx 75831 |
Business Years:+7
Miles Last Year:220,000
Total Drivers:9
Total Trucks:9
Business Years:+51
Miles Last Year:180,000
Total Drivers:5
Total Trucks:9
Business Years:+20
Total Drivers:2
Total Trucks:2
Business Years:+24
Miles Last Year:20,000
Total Drivers:4
Total Trucks:1


Business Years:+1
Total Drivers:1
Total Trucks:2


Moving costs in Buffalo can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Buffalo will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Buffalo. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $700 |
| 2-bedroom apartment | $1,000 |
| 3-bedroom house | $1,700 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.