
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
felipe solis | 10 | felipe solis villaruel felipe solis | 2518855 | 1 | 2 | 0 | 3535 Glen Ave #322, Carlsbad, CA 92010 |
top shelf delivery | 9 | john w volek | 2882029 | 3 | 3 | 16,000 | 6351 Yarrow Dr Ste E, Carlsbad, CA 92011 |
cali moving and storage | 8 | mikhail livak | 2947514 | 5 | 4 | 0 | 10200 Noble Way, Santee, CA 92071 |
diamond movers | 7 | almas dalabayev | 3094430 | 4 | 4 | 80,000 | 9353 Activity Rd Suite E, San Diego, CA 92126 |
affordable reliable moving company | 6 | pye thu lin | 3251897 | 3 | 3 | 31,000 | 2721 NE 130th St, Seattle, WA 98125 |
affordable reliable moving company | 6 | pye thu lin | 3251897 | 3 | 3 | 31,000 | 2721 NE 130th St, Seattle, WA 98125 |
pride moving | 6 | massud aday | 3253403 | 2 | 2 | 10,000 | 1902 Wright Place, Carlsbad, CA 92008 |
mindful movers inland empire | 5 | christopher levi miller | 3345081 | 2 | 2 | 20,000 | 3640 Pio Pico Drive, Carlsbad, CA 92008 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,450 |
2-bedroom apartment | $2,050 |
3-bedroom house | $2,650 |
Located along the Southern California coastline, Carlsbad is an attractive destination for those seeking an exceptional place to call home. With its mild Mediterranean climate, residents here enjoy comfortable temperatures year-round. Beyond its pleasant climate, Carlsbad offers a diverse array of amenities and attractions. Its well-regarded school system, including several top-rated public and private schools, makes it an appealing choice for families. For outdoor enthusiasts, miles of picturesque beaches, numerous parks, and hiking trails provide ample opportunities for recreation. The city also boasts a vibrant arts and culture scene, as well as a thriving economy with numerous job opportunities. Carlsbad's balanced blend of natural beauty, educational resources, and economic prospects make it a compelling choice for relocation.