Joseph Barton
US DOT: 381994
Business Years:+35
Miles Last Year:114,539
Total Drivers:7
Total Trucks:9
Business Name | Years Running | Owner's Name | DOT # | Trucks β | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
molloy bros trucking inc | 41 | t james molloy | 241034DOT Record | 33 | 10 | 100000 | 185 price parkway, farmingdale, ny 11735 |
advance relocation & storage inc | 36 | anthony parziale | 357929DOT Record | 12 | 12 | 60000 | 185 price parkway, farmingdale, ny 11735 |
universe moving company inc | 28 | william richardson | 656081DOT Record | 6 | 5 | 22705 | 51 carolyn blvd, farmingdale, ny 11735 |
bates brothers moving & trucking inc | 33 | robert bates | 486162DOT Record | 6 | 6 | 127000 | 75 west walnut st, farmingdale, ny 11735 |
2 | eran aviram | 3941370DOT Record | 4 | 4 | 2400 | 13 picone blvd unit d, farmingdale, ny 11735 | |
tkj express | 7 | thomas r jones | 3083801DOT Record | 4 | 3 | 322130 | 49 van cott ave apt 1, farmingdale, ny 11735-3657 |
century carriers inc | 38 | bruce garduno | 291633DOT Record | 3 | 4 | 100 | 55 engineers lane, farmingdale, ny 11735 |
starkie brothers garden center inc | 19 | veronica vroulets | 1525839DOT Record | 2 | 1 | 197731 | 721 main st, farmingdale, ny 11735 |
Moving costs in Farmingdale can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Farmingdale will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Farmingdale. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $2,250 |
2-bedroom apartment | $5,250 |
3-bedroom house | $8,500 |
Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
Service | What You Get | Your Benefit |
---|---|---|
π Expert Vetting Process | Pre-screened, reliable movers only | Skip the researchβwe know who to trust |
π° Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
β‘ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
π‘οΈ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
π Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
π¬ Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
π΅ Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
π Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
π Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
π€ Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
π οΈ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.