
Midas Moving
US DOT: 1961871
Business Years:+16
Total Drivers:2
Total Trucks:2
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
8 | chris shipp | 2911596DOT Record | 22 | 20 | 262226 | 3101 gilmore ave suite 400, bakersfield, ca 93308 | |
9 | michael rodriguez | 2812373DOT Record | 9 | 4 | 6000 | 184 e salerno way, san tan valley, az 85140 | |
arizona reliable movers llc | 7 | curtis neal teachout | 3040110DOT Record | 5 | 8 | 40000 | 1486 e tierra st, gilbert, az 85297-4595 |
de oca trucking llc | 2 | mirna chavez | 3929041DOT Record | 4 | 8 | 0 | 618 e stottler dr, gilbert, az 85296-3562 |
10 | joseph hildebrand | 2585746DOT Record | 4 | 4 | 140000 | 27978 n granite ave, san tan valley, az 85143 | |
elite packout llc | 1 | erron slade | 4236809DOT Record | 4 | 4 | 0 | 75 w baseline rd ste 52, gilbert, az 85233 |
high tech moving systems llc | 16 | geoff athey | 1853040DOT Record | 3 | 2 | 0 | 14125 e williamsfield, gilbert, az 85295 |
always professional in moving inc | 14 | bernadette lavigne | 2132599DOT Record | 3 | 3 | 70000 | 1730 w sunrise blvd suite 104b, gilbert, az 85233 |

Business Years:+16
Total Drivers:2
Total Trucks:2
Business Years:+10
Miles Last Year:6,000
Total Drivers:4
Total Trucks:9

Business Years:+9
Miles Last Year:262,226
Total Drivers:20
Total Trucks:22
Business Years:+8
Total Drivers:2
Total Trucks:2
Business Years:+12
Miles Last Year:820,936
Total Drivers:1
Total Trucks:1

Business Years:+11
Miles Last Year:60,000
Total Drivers:4
Total Trucks:3
Moving costs in Gilbert can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Gilbert will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Gilbert. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,000 |
| 2-bedroom apartment | $3,400 |
| 3-bedroom house | $4,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.