Jose Luis Farfan
US DOT: 2559291
Business Years:+10
Miles Last Year:194,000
Total Drivers:1
Total Trucks:2
| Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address | 
|---|---|---|---|---|---|---|---|
| 7 | vojin popovic | 3066988DOT Record | 293 | 215 | 5395772 | 10-15 46th ave, queens, ny 11101 | |
| 16 | ross sapir | 1854436DOT Record | 101 | 96 | 3000000 | 1135 bronx river avenue, new york, ny 10472 | |
| 35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
| 6 | radojica katnic | 3222129DOT Record | 31 | 33 | 445552 | 46-34 11th street, long island city, ny 11101 | |
| air-sea packing group inc | 32 | martin weston | 491646DOT Record | 25 | 25 | 688000 | 40-35 22nd street, long island city, ny 11101 | 
| 13 | kevin said | 2180117DOT Record | 20 | 20 | 1296200 | 400 victory blvd suite b, staten island, ny 10301 | |
| 23 | francois gauci | 1041580DOT Record | 19 | 24 | 420000 | 301 norman avenue, brooklyn, ny 11222 | |
| big john's moving inc | 36 | john healey | 331030DOT Record | 11 | 10 | 95725 | 1602 1st avenue, new york, ny 10028 | 
Business Years:+10
Miles Last Year:194,000
Total Drivers:1
Total Trucks:2

Business Years:+2
Total Drivers:2
Total Trucks:1
Business Years:+4
Miles Last Year:10,000
Total Drivers:2
Total Trucks:1

Business Years:+2
Total Drivers:1
Total Trucks:1

Business Years:+14
Miles Last Year:99,000
Total Drivers:8
Total Trucks:4
Moving costs in New York City can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in New York City will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in New York City. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost | 
|---|---|
| Studio/1-bedroom | $2,000 | 
| 2-bedroom apartment | $2,700 | 
| 3-bedroom house | $3,400 | 

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit | 
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust | 
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed | 
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress | 
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies | 
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details | 
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.