Speedy Movers
US DOT: 2459380
Business Years:+11
Miles Last Year:30,000
Total Drivers:5
Total Trucks:5
Business Name  | Years Running  | Owner's Name  | DOT #  | Trucks ↓ | Drivers  | Miles/Year  | Address  | 
|---|---|---|---|---|---|---|---|
lu zo transportation inc  | 2  | rushan khamzin  | 4016281DOT Record  | 6 | 7  | 100000  | 1514 w northwest blvd, spokane, wa 99205  | 
11  | matt deter  | 2459380DOT Record  | 5 | 5  | 30000  | 901 aaron drive, richland, wa 99352  | |
15  | christopher hood  | 1941425DOT Record  | 5 | 2  | 150000  | 4230 b st nw, auburn, wa 98001  | |
spokane movers inc  | 26  | shane bingham  | 781293DOT Record  | 4 | 5  | 55000  | 201 east sprague ave, spokane, wa 99202  | 
23  | mike lasher  | 1009960DOT Record  | 3 | 3  | 29200  | 230 n gallatin rd, post falls, id 83854  | |
7  | kyle glen parr  | 3111146DOT Record  | 3 | 2  | 19030  | 1707 e holyoke ave, spokane, wa 99217  | |
o'keeffe enterprises llc  | 15  | john okeeffe  | 2015192DOT Record  | 2 | 2  | 0  | 2713 east sprague ave, spokane, wa 99202  | 
h and b deliveries  | 19  | brian bremner  | 1447257DOT Record  | 2 | 3  | 28000  | 2023 e rich, spokane, wa 99207  | 
Business Years:+11
Miles Last Year:30,000
Total Drivers:5
Total Trucks:5

Business Years:+14
Miles Last Year:6,619
Total Drivers:1
Total Trucks:1


Business Years:+4
Miles Last Year:10,000
Total Drivers:1
Total Trucks:1




Business Years:+23
Miles Last Year:29,200
Total Drivers:3
Total Trucks:3
Moving costs in Spokane can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Spokane will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Spokane. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost | 
|---|---|
| Studio/1-bedroom | $1,200 | 
| 2-bedroom apartment | $1,800 | 
| 3-bedroom house | $2,400 | 

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit | 
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust | 
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed | 
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress | 
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies | 
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details | 
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.