How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 4064235
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (N/A)
0
Filled: 04/20/2023
4
Total Drivers
0
CDL
N/A
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Out-of-State | 1 | 1 | 2 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
27 | mark emmen | 751097 | 324 | 328 | 8827885 | 2480 long lake rd, roseville, mn 55113 | |
51 | chelsea evazich | 125665 | 221 | 216 | 6665505 | 2950 long lake road, st paul, mn 55113 | |
5 | edmundo rosas | 3341978 | 25 | 25 | 1500000 | 6666 e washington blvd, commerce, ca 90040 | |
7 | daniel osminin | 3116640 | 18 | 18 | 10000 | 3900 skyhawk dr, chantilly, va 20151 | |
38 | glen childs | 293928 | 16 | 13 | 503484 | 14819 southlawn lane, rockville, md 20850 | |
26 | steve campouris | 781304 | 9 | 13 | 10000 | 852 4th ave, rio oso, ca 95674 | |
33 | matthew filer | 460965 | 8 | 5 | 135141 | 2561 grennan ct, rancho cordova, ca 95742 | |
20 | rodolfo lezama | 1367441 | 5 | 3 | 15000 | 12 derwood circle, rockville, md 20832 |
DOT Number
2867881
Violations
12
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
3140395
Violations
1
Inspections
2
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
2867881
Violations
12
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
3140395
Violations
1
Inspections
2
Fleet Size
1
Drivers
1
OOS Rate
0%