How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 3200146
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
10,000
Filled: 02/08/2023
11
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 2 | 4 |
Out-of-State | 5 | 2 | 7 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
19 | kurt dumke | 1438804DOT Record | 6 | 4 | 65000 | 1014 parkview rd, green bay, wi 54304 | |
29 | sean skaleski | 625614DOT Record | 5 | 5 | 35246 | 911 goddard way, green bay, wi 54311 | |
27 | scott r isable | 698508DOT Record | 5 | 4 | 46664 | 2183 klondike road, green bay, wi 54311 | |
1 | jared andrew schadrie | 4242671DOT Record | 5 | 4 | 1 | 1108 w 8th st, appleton, wi 54914-5340 | |
6 | cris basulto | 3200146DOT Record | 5 | 11 | 10000 | 1675 elkay lane apt 4, green bay, wi 54302 | |
taylor creek inc | 7 | michael fredrick kapp | 3103061DOT Record | 2 | 3 | 10000 | 919 s taylor street, green bay, wi 54303 |
toss n haul llc | 3 | scott alan martens | 3904948DOT Record | 2 | 4 | 0 | 829 floral dr, green bay, wi 54301-2264 |
2 | preston goetz | 3978106DOT Record | 2 | 2 | 1 | 2021 badger rd, kaukauna, wi 54130 |
DOT Number
1438804
Violations
23
Inspections
1
Fleet Size
6
Drivers
4
OOS Rate
0%
DOT Number
3978106
Violations
11
Inspections
3
Fleet Size
2
Drivers
2
OOS Rate
0%