Annual Miles (2022)
300,000
Filled: 24/04/2023
Annual Miles (2022)
300,000
Filled: 24/04/2023
2
Total Drivers
1
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2170006317 | MD | 2023-03-31 | 1 | 1 | 0 | 0 | 0 | 0 |
0006467358 | NC | 2022-10-20 | 1 | 1 | 0 | 1 | 0 | 2 |
1273004278 | GA | 2022-10-19 | 1 | 0 | 0 | 1 | 0 | 4 |
3
Total Inspections
1
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
2
Vehicle Failures
2023-03-31 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-03-31 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-03-31 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2022-10-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-10-20 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-10-20 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-10-20 | Hours-of-Service Compliance | Yes | No drivers record of duty status when one is required |
2022-10-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
28
Total Violations
9
Violations per 100k miles