How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyVerified Partner
DOT 76235
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
33,260,561
Filled: 12/11/2023
1,944
Total Drivers
1,344
CDL
1,038
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1944 | 1944 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1569252540 | 2024-11-26 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
5180001291 | 2024-11-23 | SD | 0 | 1 | 0 | 0 | 0 | 1 |
0838000330 | 2024-11-21 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
0242005559 | 2024-11-21 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
UFNV000106 | 2024-11-21 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
2114001225 | 2024-11-21 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
2117000342 | 2024-11-20 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
5019011023 | 2024-11-20 | MS | 0 | 1 | 0 | 0 | 0 | 1 |
3683
Total Inspections
11
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-23 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-11-21 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-11-21 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-11-21 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-11-20 | Vehicle Maintenance | Yes | Inoperable Required Lamp |
2024-11-19 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-11-18 | Unsafe Driving | No | State/Local Laws - Operate a CMV while using a cellular phone |
2024-11-15 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
8265
Total Violations
25
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
TX6A49HQE1OB | 01-APR-22 | TX | 0 | 0 | Y | 34799 |
FL2492823902 | 01-APR-22 | FL | 0 | 1 | N | 1149238 |
IN0904082592 | 01-AUG-22 | IN | 0 | 0 | Y | TK204LFF |
AL0004679947 | 01-AUG-24 | AL | 0 | 2 | Y | 1175698 |
LA1165958393 | 01-DEC-19 | LA | 0 | 10 | Y | 2112567 |
OR2019430372 | 01-DEC-19 | OR | 0 | 0 | Y | 2534714 |
MD23A0991115 | 01-JAN-23 | MD | 0 | 0 | Y | 2700774 |
NJ0020913728 | 01-JUL-20 | NJ | 0 | 0 | Y | NL3314 |
0
Recordable crashes per vehicle
166
Injury Crashes: 50 / Fatal Crashes: 3
86
Injuries
3
Fatalities
156
Injuries
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
70719
Violations
6806
Inspections
925
Fleet Size
867
Drivers
1010
OOS Rate
110%
DOT Number
70719
Violations
6806
Inspections
925
Fleet Size
867
Drivers
1010
OOS Rate
110%
DOT Number
70719
Violations
6806
Inspections
925
Fleet Size
867
Drivers
1010
OOS Rate
110%
DOT Number
70719
Violations
6806
Inspections
925
Fleet Size
867
Drivers
1010
OOS Rate
110%